| Name | Rank | Branch | Hometown | DoD |
| ABBOTT PAUL DENNIS | PFC | ARMY | SIREN | 28-Oct-67 |
| ABRAMS JOHN LEON | LT | NAVY | MENOMIE | 13-Jul-68 |
| ACKERMAN ROGER CARL HENRY | SSGT | ARMY | LOWELL | 7-May-68 |
| ADAMS CLARENCE CLIFTON | SGT | ARMY | MILWAUKEE | 11-Feb-69 |
| ADAMS LEE CHESTER | PFC | MARINES | MILWAUKEE | 19-Apr-68 |
| ADAMSKI DENNIS JAMES | SP4 | ARMY | APPLETON | 19-Jun-67 |
| AGARD TIMOTHY CHARLES | SP4 | ARMY | JANESVILLE | 19-Feb-68 |
| AGIUS VINCENT JAMES | LCPL | MARINES | JANESVILLE | 17-Apr-67 |
| AHRENS JAMES JOHN | PFC | MARINES | GREEN BAY | 19-Jun-69 |
| ALBRIGHT TERRY LEE | PFC | MARINES | GREENFIELD | 7-Oct-69 |
| ALLARD MICHAEL JOHN | LT | NAVY | SCHOFIELD | 30-Aug-67 |
| ALLEN DONALD WILLIAM JR | SP4 | ARMY | WATERFORD | 2-Feb-68 |
| ALLEN MERLIN RAYE | LCPL | MARINES | BAYFIELD | 30-Jun-67 |
| ALLMERS ROBERT ROGER | SP4 | ARMY | OSHKOSH | 10-Dec-69 |
| AMMERMAN ROSCOE | SSGT | MARINES | MADISON | 3-Oct-65 |
| ANDERSON DALE EDWARD | SP4 | ARMY | NEW LISBON | 21-Feb-68 |
| ANDERSON ERLING ALTON | PFC | ARMY | EAU CLAIRE | 22-Jun-67 |
| ANDERSON GERALD ROBERT | SP4 | ARMY | KENOSHA | 4-Feb-68 |
| ANDERSON JACK WILLIAM JR | PFC | MARINES | MILWAUKEE | 3-Sep-67 |
| ANDERSON RICHARD LEE | PFC | MARINES | OSHKOSH | 25-Apr-69 |
| ANDERSON THOMAS LESLIE | SP4 | ARMY | LA CROSSE | 21-Dec-69 |
| ANDERSON WILLIAM JOSEPH | PFC | ARMY | SUPERIOR | 5-Feb-68 |
| ANDERSON WILLIAM JR | SP4 | ARMY | MILWAUKEE | 26-Aug-70 |
| ANDRUS WILLIAM GEORGE | HM3 | NAVY | MILWAUKEE | 16-Sep-67 |
| ANTOINE DENNIS LLOYD | CPL | MARINES | FRANKLIN | 21-Jul-67 |
| ARENS TIMOTHY GEORGE | CPL | ARMY | APPLETON | 1-Oct-68 |
| ARMITAGE THOMAS LEON | PFC | MARINES | MEDINA | 12-Feb-69 |
| ARNOLD ROBERT DWAIN | PFC | MARINES | GALESVILLE | 18-Apr-66 |
| ARNOLD WILLIAM TAMM | LCDR | NAVY | WEST ALLIS | 18-May-78 |
| ARRIES JAMES MICHAEL | PFC | MARINES | ELK MOUND | 1-Apr-67 |
| ARTEAGA JOHN J | LCPL | MARINES | MILWAUKEE | 10-Sep-70 |
| ASHBURN JERRY ALLEN | 1LT | ARMY | PORT EDWARDS | 17-Jun-69 |
| ASHER JAMES LOUIS | CPL | ARMY | ELMWOOD | 11-Jun-69 |
| ATKINSON ROGER CARL | SP4 | ARMY | PARDEEVILLE | 26-Feb-68 |
| BABCOCK DENNIS LEE | PVT | ARMY | MAUSTON | 28-May-69 |
| BABEL DWIGHT FABIAN | PFC | ARMY | KENOSHA | 5-Sep-69 |
| BABICH NIKOLA | LCPL | MARINES | MILWAUKEE | 27-May-68 |
| BACH LYMAN CONRAD | SSGT | ARMY | MEDFORD | 2-Jun-69 |
| BAHRKE RUSSELL LEROY JR | CPL | ARMY | SURING | 13-Aug-70 |
| BAIR ROBERT VOLNIE | SP4 | ARMY | ROCHESTER | 2-Feb-67 |
| BAITINGER DAVID JAMES | PVT | ARMY | WINNECONNE | 17-Oct-69 |
| BAKKEN WILLIAM DONALD | PFC | ARMY | WEST ALLIS | 12-Feb-69 |
| BALDWIN ORVAL ARTHUR | WO | ARMY | HILLSBORO | 5-Oct-69 |
| BALDWIN ROBERT LANOUE | MAJ | AIR FORCE | TOMAH | 31-Mar-67 |
| BALTHAZOR RICHARD JOHN | CPL | ARMY | ELAND | 22-Aug-67 |
| BANASZYNSKI RICHARD MICHA | SP4 | ARMY | PULASKI | 25-Oct-68 |
| BANKS DAVID LENOX | PFC | MARINES | SUPERIOR | 21-Apr-69 |
| BANNACH GERALD JOSEPH | SFC | ARMY | STEVENS POINT | 24-Sep-66 |
| BANOVEZ MICHAEL JOSEPH JR | CPL | MARINES | MADISON | 18-Jul-66 |
| BARANCZYK ALBIN ANTON | CPL | MARINES | MENASHA | 17-May-66 |
| BARNES DAVID GREGORY | SP4 | ARMY | MARINETTE | 5-May-68 |
| BARR ROBERT HOWARD | LTC | AIR FORCE | PEWAUKEE | 28-Jul-69 |
| BARTELME MICHAEL PAUL | LCPL | MARINES | WATERTOWN | 2-May-67 |
| BARTHOLOMEW RICHARD D JR | SP4 | ARMY | WAUSAU | 12-Feb-69 |
| BARTKOWSKI GREGORY JOSEPH | PFC | ARMY | MILWAUKEE | 30-Oct-68 |
| BAUER LEONARD WILLIAM | SP4 | ARMY | DURAND | 18-Apr-70 |
| BAUMGART ROBERT LEE | SP4 | ARMY | MISHICOT | 6-May-68 |
| BEARWALD ORLAND ORRIN | PFC | ARMY | OSHKOSH | 8-Sep-65 |
| BEATY JEFFREY LANDIS | SP4 | ARMY | BLAIR | 16-Feb-67 |
| BECK ROBERT JAMES | LCPL | MARINES | OSHKOSH | 18-Sep-68 |
| BECK ROBERT MILTON | SP4 | ARMY | ANIWA | 4-Apr-69 |
| BECK TERRENCE DANIEL | LCPL | MARINES | FT ATKINSON | 20-Dec-67 |
| BECKER JOHN PAUL | 1LT | ARMY | KENOSHA | 2-May-70 |
| BECKER THOMAS LEWIS | SGT | ARMY | JANESVILLE | 6-Nov-68 |
| BEDFORD WILLIE | PVT | MARINES | MILWAUKEE | 3-May-70 |
| BEGOTKA JOSEPH LLOYD | SGT | ARMY | GREEN BAY | 27-Jan-68 |
| BEHLKE GERALD DENNIS | PFC | ARMY | STRUM | 22-May-67 |
| BEHNKE RICHARD CARL | CAPT | ARMY | JEFFERSON | 31-Mar-69 |
| BEHRENS WILLIAM CHARLES | SGT | ARMY | TWO RIVERS | 31-Jan-68 |
| BEHRENT MARK SYLVESTER | PFC | ARMY | APPLETON | 16-Jun-70 |
| BEILFUSS EDWARD ALAN JR | PFC | MARINES | MILWAUKEE | 1-Nov-67 |
| BEITLICH JOHN WILLARD | SP4 | ARMY | ONALASKA | 26-Oct-69 |
| BELLILE WILLIAM MARVIN | SGT | ARMY | NEW LONDON | 9-Jun-69 |
| BELONGER DENNIS MICHAEL | PFC | ARMY | MANITOWOC | 19-Jul-69 |
| BENDER LARRY WARREN | CPL | MARINES | STOUGHTON | 31-May-68 |
| BENDORF DAVID GLEN | LCPL | MARINES | LIVINGSTON | 20-May-67 |
| BENEDICT ROBERT JOHN | PFC | ARMY | LITTLE SAUMICO | 8-Mar-69 |
| BENICEK JAMES MILTON | WO | ARMY | RACINE | 29-Sep-70 |
| BENISHEK FREDERICK LEE | CPL | MARINES | ANTIGO | 7-Jun-69 |
| BENNETT DAN MICHAEL | HM3 | NAVY | MADISON | 12-Dec-68 |
| BENSON GERALD ALLEN | PFC | ARMY | DARLINGTON | 19-Dec-68 |
| BENWAY JAMES DWIGHT | PFC | ARMY | MILWAUKEE | 9-Jul-66 |
| BERANEK CHARLES SYLVESTER | 1LT | ARMY | MOSINEE | 14-Jun-68 |
| BERANEK DEAN MITCHELL | SGT | ARMY | RICE LAKE | 23-Jul-67 |
| BERGER RAYMOND REX | SP4 | ARMY | SHEBOYGAN | 23-Oct-70 |
| BERKHOLTZ LARRY WAYNE | SGT | ARMY | SULLIVAN | 1-Oct-70 |
| BERTSCHINGER DENNIS LEE | SP4 | ARMY | MILWAUKEE | 28-Mar-67 |
| BERWEGER ALLAN FREDERICK | PFC | MARINES | ASHLAND | 10-May-67 |
| BEST PATRICK WALLACE | PFC | MARINES | WEST ALLIS | 13-May-69 |
| BEYER WILLIAM ARTHUR | HN | NAVY | PLATTEVILLE | 1-Feb-67 |
| BIEHL LESTER OSCAR JR | CN | NAVY | SHEBOYGAN | 2-Sep-65 |
| BIEROWSKI REINER WALTER | SGT | ARMY | MILWAUKEE | 20-Jun-66 |
| BILLIPP NORMAN KARL | MAJ | MARINES | MILWAUKEE | 16-Jul-76 |
| BILMER KRIS | PFC | ARMY | ALBANY | 25-Jun-69 |
| BINDER PAUL LAROY | PFC | ARMY | PORT WASHINGTON | 16-Jan-70 |
| BJERKE GLEN ALLEN | CPL | MARINES | EDGERTON | 2-Aug-67 |
| BLACK NOLAN EUGENE | CWO | ARMY | BELOIT | 30-Oct-69 |
| BLACKMAN THOMAS JOSEPH | PFC | MARINES | RACINE | 10-May-68 |
| BLAESE RONALD PAUL | PFC | ARMY | COMBINED LOCKS | 23-Jul-67 |
| BLAHA THOMAS JOHN | PVT | MARINES | MADISON | 8-Feb-68 |
| BLANK ROBERT GERDES | PFC | ARMY | NEENAH | 21-Dec-68 |
| BLAVAT JAMES NORBERT | SGT | ARMY | GREEN BAY | 14-Apr-69 |
| BLEXRUDE GORDON HARRY | SGT | MARINES | EAU CLAIRE | 24-Aug-65 |
| BLOHM RONALD ROY | WO | ARMY | EAU CLAIRE | 10-Sep-68 |
| BOEHLER JAMES LEONARD | PFC | MARINES | RACINE | 21-Aug-67 |
| BOEING RONALD FRANK | WO | ARMY | RICHLAND CENTER | 7-Sep-72 |
| BOETTGER TERRI MARTIN | SGT | MARINES | MILWAUKEE | 16-Dec-67 |
| BOHMER ROBERT JAMES | SP4 | ARMY | MILWAUKEE | 23-May-67 |
| BOHRMAN MICHAEL DENNIS | SGT | ARMY | DELAFIELD | 2-Jun-70 |
| BONNEAU DEAN LOUIS | WO | ARMY | OSHKOSH | 4-May-70 |
| BOOTH WALTER CLAY | CAPT | AIR FORCE | WAUKESHA | 26-Mar-69 |
| BORZYCH DAVID RUSSELL | SGT | ARMY | PULASKI | 5-Apr-70 |
| BOWERS RICHARD LEE | MAJ | ARMY | LAKE MILLS | 29-Sep-78 |
| BOZINSKI JOHN MICHAEL | WO | ARMY | SUPERIOR | 15-Aug-69 |
| BRADLE JAMES DENNIS | SP5 | ARMY | LAONA | 11-Aug-70 |
| BRANDES THOMAS GLENN | PFC | ARMY | SILVER LAKE | 17-Nov-65 |
| BRANNON JAMES EDWARD | PFC | MARINES | MILWAUKEE | 25-Mar-69 |
| BRANTMEIER BERNARD GEORGE | SP4 | ARMY | KEWAUNEE | 25-Jun-70 |
| BRATZ WAYNE ALLEN | SGT | ARMY | VALDERS | 11-Mar-69 |
| BRAUN MICHAEL WILLIAM | SSGT | ARMY | MILWAUKEE | 26-May-68 |
| BREDESEN DAVID JOHN | HM3 | NAVY | WHITELAW | 15-May-69 |
| BREFCZYNSKI EDWARD JOSEPH | MSGT | ARMY | TWO RIVERS | 10-Feb-68 |
| BRENWALL KENNETH WAYNE | SP4 | ARMY | MILWAUKEE | 22-Mar-67 |
| BREUER ANTHONY JOSEPH | PFC | ARMY | LA CROSSE | 2-Mar-68 |
| BRINES GERALD RAYMOND | PFC | ARMY | SHULLSBURG | 17-Jul-67 |
| BRIXEN GARY MAURICE | SSGT | ARMY | OSSEO | 21-Nov-67 |
| BRODHAGEN FREDERICK HAROL | PFC | MARINES | GREENDALE | 24-Mar-67 |
| BRONKEMA JOHN MITTCHEL | DK2 | NAVY | SHELL LAKE | 9-Mar-67 |
| BROOME THOMAS EDWARD | PFC | ARMY | SUN PRARIE | 28-Jun-67 |
| BROWN DENNIS LEE | LCPL | MARINES | MILWAUKEE | 29-Jun-68 |
| BROWN EDWIN FAY | SGT | ARMY | BELOIT | 10-Jan-68 |
| BRUNKE RICHARD JOSEPH | PFC | MARINES | MILWAUKEE | 14-Dec-65 |
| BRUNNER GARY EDWARD | CAPT | AIR FORCE | RACINE | 23-Jun-69 |
| BRUNNER MICHAEL JAMES | SP4 | ARMY | MARSHFIELD | 9-Jan-68 |
| BRUX GARY H | CAPT | ARMY | GREENWOOD | 6-Oct-66 |
| BULIN JERRALD JOSEPH | SP4 | ARMY | BELOIT | 30-Jan-69 |
| BULKLEY DAVID JUSTUS | SP4 | ARMY | CHILTON | 8-Sep-68 |
| BUNGARTZ FREDERICK WILLIA | PFC | MARINES | CHIPPEWA FALLS | 14-Feb-68 |
| BURBACH RICHARD | 1LT | ARMY | WEST ALLIS | 7-Feb-68 |
| BURBEY EUGENE LEROY | PFC | ARMY | KENOSHA | 22-Sep-69 |
| BURGERT ROBERT | SGT | ARMY | MILWAUKEE | 13-Feb-63 |
| BURLINGAME WYNNE LEONARD | SP4 | ARMY | MILWAUKEE | 7-Jun-68 |
| BURNS THOMAS RAYMOND | LCPL | MARINES | FREMONT | 26-May-67 |
| BURR DANIEL LEE | SGT | ARMY | MILWAUKEE | 17-Mar-68 |
| BUSCHKE JOHN ALLEN | SGT | ARMY | WEST ALLIS | 23-Feb-69 |
| BUSH ROBERT IRA | CAPT | AIR FORCE | RACINE | 9-Jun-66 |
| BUSS ROGER LEE | SP4 | ARMY | COTTAGE GROVE | 24-Jan-65 |
| BUTLER LAWRENCE JOSEPH | SP4 | ARMY | HAYWARD | 4-Apr-69 |
| CALTON DENNIS ARNOLD | 1LT | ARMY | BARABOO | 11-Mar-71 |
| CALVERLEY ANTHONY GEORGE | LCPL | MARINES | RACINE | 15-Jul-66 |
| CAMPBELL GIOVANNI HENRY | PFC | MARINES | MILWAUKEE | 12-Jun-69 |
| CAPELLE GERALD CARL | CAPT | ARMY | FOND DU LAC | 1-Apr-65 |
| CAPEZIO FRANCIS JOHN | PFC | MARINES | PELL LAKE | 6-Mar-68 |
| CARLSON PETER JOHN | 2LT | ARMY | LA CROSSE | 11-May-67 |
| CARR GEORGE JOSEPH | SP4 | ARMY | NEW BERLIN | 29-May-67 |
| CARROLL PATRICK JOHN | PFC | ARMY | MAIDEN ROCK | 13-Nov-68 |
| CARSTENS THOMAS JAMES | CPL | MARINES | HARTLAND | 14-Aug-67 |
| CARTER RICHARD KENNETH | SGT | ARMY | MILWAUKEE | 19-Nov-67 |
| CASPER FREDERICK RAYMOND | 1LT | ARMY | FOND DU LAC | 9-May-68 |
| CASPERSEN ROBERT P II | SP4 | ARMY | MADISON | 15-Nov-67 |
| CERRA RICHARD RALPH | PVT | MARINES | BRUCE | 7-Aug-68 |
| CHAMBERLIN DENNIS DEAN | SP4 | ARMY | ELKHORN | 26-Jun-70 |
| CHAPMAN GEORGE ANTHONY | SP4 | ARMY | MILWAUKEE | 26-Aug-71 |
| CHAPMAN JOHN THOMAS | CAPT | MARINES | RIVER FALLS | 8-Jan-68 |
| CHATOS WALTER ALEX JR | SP5 | ARMY | OCONOMOWOC | 16-Apr-67 |
| CHICANTEK ANDREW JAMES | LCPL | MARINES | GREENFIELD | 29-May-68 |
| CHITKO BENJAMIN ALBIN | GSGT | MARINES | PEMBINE | 16-Sep-66 |
| CHITWOOD WAYNE CECIEL | CPL | MARINES | NECEDAH | 24-Jan-68 |
| CHMIEL MARK ANTHONY | PFC | ARMY | MILWAUKEE | 23-Jan-67 |
| CHRIST DONALD ALFRED | PFC | ARMY | MILWAUKEE | 30-Oct-66 |
| CHRISTJOHN PAUL EMERSON | PFC | ARMY | ONEIDA | 9-Sep-68 |
| CHURCHILL RAYMOND JOHN | SGT | ARMY | LYNDON STATION | 4-Aug-66 |
| CLARK PHILLIP HENRY | PFC | ARMY | WISCONSIN RAPIDS | 4-Mar-66 |
| CLEEREMAN DAVID FRANK | LCPL | MARINES | GREEN BAY | 29-Jan-69 |
| CLOUTIER ROBERT LOUIS | PFC | MARINES | SOMERSET | 21-May-66 |
| CONNELLY PATRICK ALLEN | PFC | MARINES | GREEN BAY | 19-Jun-68 |
| COREY JAMES ALLEN | LCPL | MARINES | KIMBERLY | 2-Mar-68 |
| CORK RAYMOND LEE JR | CS3 | NAVY | RACINE | 4-Dec-67 |
| COTTER KENNETH JAMES | PFC | ARMY | MILWAUKEE | 6-Apr-70 |
| COTTRELL THOMAS LEWIS | SP4 | ARMY | MILWAUKEE | 29-Mar-69 |
| CRABB BRUCE WAYNE | PFC | MARINES | MILWAUKEE | 11-Sep-68 |
| CRAMER DAVID ARTHUR | PFC | MARINES | BURLINGTON | 22-Feb-68 |
| CRANE DEAN DENNIS | SP4 | ARMY | NESHKORO | 21-Jun-67 |
| CRAWLEY ROBERT LEO | SP4 | ARMY | BARABOO | 8-Jan-68 |
| CRESS TOM JOSEPH | LT | NAVY | MILWAUKEE | 6-Jan-61 |
| CROOK THOMAS HARRY | PFC | MARINES | WEST BEND | 23-Feb-69 |
| CROWLEY CARL LESLIE | PVT | ARMY | MILWAUKEE | 4-Nov-69 |
| CUNNINGHAM KENT ALAN | HN | NAVY | APPLETON | 1-Nov-68 |
| CUNNINGHAM WILLIAM LEDFOR | PFC | MARINES | ANTIGO | 1-Mar-68 |
| CURTIS THOMAS MICHAEL | PVT | ARMY | WEST ALLIS | 2-Nov-69 |
| CWIKLA LEROY WALTER | PFC | ARMY | LUBLIN | 26-Mar-67 |
| D AGOSTINO JOHN R JR | SGT | ARMY | GREEN BAY | 30-Apr-68 |
| DAANE DOUGLAS JACK | HM3 | NAVY | OOSTBURG | 1-Jun-70 |
| DAHL JAMES STEPHEN | PFC | MARINES | MILWAUKEE | 14-May-68 |
| DAHL TIMOTHY ALLEN | SP4 | ARMY | MENASHA | 30-Sep-69 |
| DAHLMAN GEORGE CLARENCE | SP5 | ARMY | MILWAUKEE | 18-Apr-69 |
| DAHM RALPH ALBERT | SP4 | ARMY | IRON RIDGE | 8-Feb-68 |
| DAILEY GEORGE FREDERICK | CAPT | ARMY | FT ATKINSON | 12-May-66 |
| DALBERG DEAN LAVERNE | PFC | ARMY | VIOLA | 5-Mar-68 |
| DAMM THOMAS WILLIAM | CWO | ARMY | FOND DU LAC | 7-Jul-70 |
| DANIELSON LEE ROGER | SGT | ARMY | CADOTT | 12-Jan-68 |
| DANN DAVID BRIAN | 1LT | ARMY | MILWAUKEE | 8-Nov-66 |
| DAVIDSON CHARLES LEON | PSGT | ARMY | LA CROSSE | 9-Mar-66 |
| DAVIDSON MICHAEL JOHN | PFC | MARINES | CASSVILLE | 12-May-67 |
| DAVIES ROBERT JOHN | AN | NAVY | RHINELANDER | 29-Jul-67 |
| DAVIS RICHARD LLOYD | CN | NAVY | NEW LONDON | 26-Aug-68 |
| DAWSON CLYDE DUANE | MAJ | AIR FORCE | FOND DU LAC | 23-Mar-66 |
| DAZEY THOMAS FRANCIS JR | SP4 | ARMY | NEENAH | 9-Apr-68 |
| DE BOCK JOHN ALBERT | MAJ | AIR FORCE | BELOIT | 3-Aug-67 |
| DE CORA ELLIOTT LEO | PFC | ARMY | WYEVILLE | 16-Aug-68 |
| DE GALLEY JEROME ANTHONY | CPL | ARMY | MILWAUKEE | 31-Mar-69 |
| DE GRAY JERRY FREDERICK | LCPL | MARINES | MILWAUKEE | 17-Oct-67 |
| DE LAAT DAVID WILLIAM | LCPL | MARINES | BURLINGTON | 11-Jun-70 |
| DE LANGE JACK PETER | SP5 | ARMY | ELKHORN | 5-Mar-69 |
| DE LONG JERALD STEVEN | CPL | ARMY | DE SOTO | 12-Oct-70 |
| DE WINDT CHARLES ROSS | PFC | ARMY | LENA | 27-Nov-69 |
| DEAN ALBERT | PFC | MARINES | MILWAUKEE | 14-May-66 |
| DEAN GLENN FREDRICK | SGT | ARMY | WEST BEND | 27-Aug-68 |
| DECKER ROBERT HUGH | HM3 | NAVY | MARSHFIELD | 18-Oct-67 |
| DEFENBAUGH FRANKLIN D | CWO | ARMY | SUPERIOR | 29-Nov-70 |
| DEL CAMP ADRIAN LEROY | MAJ | ARMY | MILWAUKEE | 4-Mar-68 |
| DEMATA BRUNO WALTER | SN | NAVY | MILWAUKEE | 27-Feb-69 |
| DEMOE RAYMOND ROGER | PFC | MARINES | ELK MOUND | 25-Mar-67 |
| DENTON ARTHUR GERALD | SFC | ARMY | W ALLIS | 18-Aug-71 |
| DERBY PAUL DAVID | CAPT | MARINES | MENOMONIE | 17-Nov-68 |
| DEUEL CHARLES FRANK | PFC | MARINES | PALMYRA | 1-Mar-68 |
| DEVNEY JAMES ROBERT | PFC | ARMY | EAU CLAIRE | 19-Jul-69 |
| DEXTER RICHARD AUGUSTINE | HM3 | NAVY | RUTLAND | 2-Jul-68 |
| DIBB STEPHEN KEITH | SGT | MARINES | MILWAUKEE | 21-Jul-66 |
| DICKENSON LLEWELLYN PAUL | SP4 | ARMY | NEOPIT | 3-May-69 |
| DIEDRICH JAMES NICHOLAS | PFC | ARMY | HILBERT | 18-Feb-70 |
| DIEDRICH ROBERT JAMES | LCPL | MARINES | RANDOM LAKE | 30-Apr-68 |
| DINGELDEIN DONALD GLEN | PFC | MARINES | WAUKESHA | 14-Sep-66 |
| DOBISH JAMES THOMAS | PFC | MARINES | OSHKOSH | 20-May-67 |
| DOBOSZ DAVID GEORGE | PFC | MARINES | CLEAR LAKE | 20-Jun-70 |
| DOBRENZ LAWRENCE CARL | A1C | AIR FORCE | MEDFORD | 24-Oct-66 |
| DOBRINSKA THOMAS EARL | 2LT | ARMY | ANTIGO | 10-Feb-68 |
| DOLL JEROME NORMAN | CPL | ARMY | PORT WASHINGTON | 31-May-69 |
| DOLLAR EUGENE DOYCE | SP4 | ARMY | MILWAUKEE | 25-Jan-66 |
| DONAHOE DAVID JOHN | CPL | ARMY | DARLINGTON | 28-Oct-67 |
| DONSTAD JAMES MARVIN | PFC | MARINES | EDGERTON | 4-Feb-69 |
| DOPP GARY RUSSELL | PFC | ARMY | ALMOND | 25-Sep-66 |
| DOWLING JEAN PIERRE | LCPL | MARINES | MADISON | 29-Jan-66 |
| DOWNING DONALD WILLIAM | LTC | AIR FORCE | JANESVILLE | 28-Apr-78 |
| DRAEGER WALTER FRANK JR | CAPT | AIR FORCE | DEERFIELD | 4-Apr-65 |
| DRAPP ROBERT GEORGE | SGT | ARMY | MILWAUKEE | 16-Nov-70 |
| DREA TERRANCE LEE | SP4 | ARMY | CAZENOVIA | 21-Jan-70 |
| DROUGHT DAVID LEE | SGT | ARMY | JANESVILLE | 31-Dec-67 |
| DU LONG FRANKLIN ROOSEVEL | SSGT | ARMY | WAUKESHA COUNTY | 28-Apr-68 |
| DUELLMAN HENRY RALPH | SP4 | ARMY | TOMAHAWK | 10-Feb-69 |
| DUMKE ALLEN WILLIAM | CPL | MARINES | WEST ALLIS | 20-Oct-69 |
| DUNBAR ROY WILLIAM JR | 1LT | ARMY | ELKHORN | 16-May-69 |
| DUNIFER DELFERD BENJAMIN | SP4 | ARMY | WEST ALLIS | 2-Feb-68 |
| DUTCHER LEONARD EARL | SGT | ARMY | MELROSE | 2-Jun-68 |
| DWYER DALE DON | MAJ | ARMY | MILWAUKEE | 18-Jun-67 |
| DZIEDZIC MARK ROBERT | PFC | MARINES | OAK CREEK | 16-Mar-68 |
| EBERHARDT PHILLIP JOHN | CPL | ARMY | PEWAUKEE | 8-Jan-68 |
| EDELSTEIN ROY L | PFC | ARMY | SUPERIOR | 14-Aug-68 |
| EIDEN EDWARD VALENTINE JR | SGT | ARMY | WINNECONNE | 11-Apr-69 |
| EITEL DENNIS | SGT | ARMY | PHILLIPS | 20-Jul-69 |
| ELLIS ROGER ALLEN | PFC | MARINES | HOLMEN | 26-Dec-67 |
| ENGEL ALLEN NORBERT | PFC | ARMY | MT CALVARY | 19-Jun-67 |
| ENSSLIN OTTO ROBERT | CPL | ARMY | WAUKESHA | 22-Apr-67 |
| ERDMAN DALE ARTHUR | SGT | ARMY | AUGUSTA | 7-Apr-70 |
| ERICKSON MARVIN LE ROY | PFC | ARMY | ASHLAND | 22-Jan-69 |
| ERICKSON ROBERT DALE | SP4 | ARMY | SUPERIOR | 13-Jan-67 |
| ERTEL LOREN LESLIE | SP4 | ARMY | PLYMOUTH | 10-Oct-67 |
| ESSMANN ROBERT CHARLES | CPL | ARMY | FOND DU LAC | 6-Jun-69 |
| EVANS WILLIAM ANTHONY | SGT | ARMY | MILWAUKEE | 2-Mar-69 |
| EVELAND JOSEPH NORMAN | SP4 | ARMY | BLACK EARTH | 16-Dec-69 |
| FABER THOMAS WALTER | PFC | ARMY | WILSON | 25-Jun-69 |
| FAHRNI DALE ALLEN | PFC | ARMY | SPRING GREEN | 7-May-69 |
| FARVOUR WILLIAM HAROLD | CPL | MARINES | GREEN BAY | 16-Feb-69 |
| FEDDER FRED ANDERSON | WO | ARMY | WAUKESHA | 9-Aug-69 |
| FEDER LLOYD ARTHUR | CPL | ARMY | GREEN LAKE | 5-Jan-69 |
| FEIERABEND PETER MATTHEW | PFC | ARMY | MILWAUKEE | 16-Feb-64 |
| FELCH ARLEIGH FRANCIS | SGT | MARINES | SHEBOYGAN | 5-Aug-67 |
| FELLENZ CHARLES RICHARD | CMS | AIR FORCE | MARSHFIELD | 29-Jun-78 |
| FERDIG RICHARD CHARLES | SP4 | ARMY | FREDERIC | 4-Aug-67 |
| FERGUSON TED SCOTT | CPL | ARMY | MILWAUKEE | 22-Jul-68 |
| FICKLER EDWIN JAMES | CAPT | MARINES | KEWASKUM | 4-Feb-74 |
| FIEDLER GARY JAMES | PFC | ARMY | RACINE | 5-Apr-71 |
| FIEDLER JOHN JUNIOR | AME1 | NAVY | JANESVILLE | 29-Jul-67 |
| FINA RICHARD CARL | HN | NAVY | HUDSON | 24-May-68 |
| FISCHER JAMES ROBERT | SGT | ARMY | OSHKOSH | 23-Jul-67 |
| FISCHER RICHARD WILLIAM | GSGT | MARINES | MADISON | 8-Dec-78 |
| FITZGERALD DAVID BARTLETT | MSGT | ARMY | MILWAUKEE | 5-Apr-71 |
| FITZPATRICK JOHN DOUGAL | PFC | ARMY | FRANKLIN | 19-Nov-66 |
| FLYNN ROGER JOHN | PFC | ARMY | MILWAUKEE | 18-Dec-69 |
| FOLEY THOMAS HAROLD | WO | ARMY | MILWAUKEE | 2-Dec-71 |
| FOLKERS LA VOUGHN HERMAN | SGT | MARINES | RACINE | 28-Feb-67 |
| FOLZ GARY LEE | CPL | ARMY | WISCONSIN RAPIDS | 11-Dec-69 |
| FORAN JOSEPH PAUL | SP4 | ARMY | MILWAUKEE | 16-Feb-67 |
| FORTNEY KENDALL THOMAS | SP4 | ARMY | STOUGHTON | 6-Mar-68 |
| FRAZIER PAUL REID | SGT | ARMY | MILWAUKEE | 3-Sep-68 |
| FREDENBERG RALPH | SP4 | ARMY | SHAWANO | 24-Apr-68 |
| FREUND TERRENCE JAY | RM2 | NAVY | SHEBOYGAN | 26-Oct-66 |
| FRICKE EUGENE MARSHALL | SP4 | ARMY | SHEBOYGAN | 6-May-71 |
| FRISCHMANN DAVID JOSEPH | LCPL | MARINES | WAUKESHA | 1-Feb-67 |
| FUCHS WILLIAM JR | PFC | MARINES | MILWAUKEE | 28-Feb-66 |
| FULLER EUGENE OTTO | PFC | MARINES | WYOCENA | 9-Sep-68 |
| GAHAGAN JAMES MILAN | SGT | ARMY | CLEVELAND | 17-Jan-69 |
| GALLAGHER DANIEL F | LCPL | MARINES | BLANCHARDVILLE | 10-Sep-70 |
| GALLAGHER DONALD LOUIS | AOC | NAVY | SHEBOYGAN | 6-Feb-68 |
| GANNON JOHN PATRICK | LCPL | MARINES | PLYMOUTH | 27-Jun-67 |
| GARSKI KENNETH JAMES | SGT | ARMY | STEVENS POINT | 28-Mar-70 |
| GAUTHIER GERALD ALAN | SGT | ARMY | MANITOWOC | 20-Jan-70 |
| GEARY HARRY EUGENE | CPL | ARMY | BELOIT | 3-Jun-67 |
| GEE PAUL STUART | CAPT | MARINES | MANITOWISH WATERS | 5-Aug-74 |
| GEHRKE GARY BERNARD | SP6 | ARMY | WOODRUFF | 21-Jan-69 |
