| Name | Rank | Branch | Hometown | DoD |
| ABLES JAMES LATHEM | 2LT | MARINES | CORRUS CHRISTI | 29-Apr-51 |
| ABNEY HOMER R | CPL | ARMY | DALLAS | 30-Nov-50 |
| ABNEY JACK W | SGT | ARMY | GREGG | 20-Oct-52 |
| ACEVES HENRY L | CPL | ARMY | DALLAS | 27-Nov-50 |
| ACTKINSON MARVIN C | PFC | ARMY | PALO PINTO | 2-Dec-50 |
| ADAME RUBEN SANCHEZ | PFC | MARINES | ALVIN | 23-Apr-51 |
| ADAMS CALVIN P | PFC | ARMY | RED RIVER | 1-Sep-50 |
| ADAMS JAMES C | PVT | ARMY | NUECES | 2-Aug-50 |
| ADAMS LOYD E | PVT | ARMY | NEWTON | 23-Aug-50 |
| AFFLERBACH ROBERT | 2LT | ARMY | RUNNELS | 12-Jun-53 |
| AGUILAR LUCIO R | PFC | ARMY | CAMERON | 28-Nov-50 |
| AGUILAR RICHARD | PFC | ARMY | HARRIS | 30-Nov-50 |
| AGUILAR SAUL | PFC | ARMY | EL PASO | 28-Nov-50 |
| AGUIRRE SANTIAGO | PFC | MARINES | SAN ANTONIO | 2-Dec-50 |
| AIMER JOHN A | PVT | ARMY | MC LENNAN | 29-Nov-50 |
| AKINS JOE W | 2LT | ARMY | MIDLAND | 2-Sep-50 |
| ALARCON DANIEL | PFC | ARMY | KLEBERG | 19-Aug-50 |
| ALBRITTON CHARLES L | SA | NAVY | WICHITA FALLS | 21-Aug-52 |
| ALDRETE JOSEPH | SFC | ARMY | BEXAR | 6-Sep-50 |
| ALEMAN LEONEL | PFC | ARMY | NUECES | 11-Sep-50 |
| ALEXANDER CHARLES | PFC | ARMY | ERATH | 30-Nov-50 |
| ALEXANDER JAMES T | PFC | MARINES | WOLFFORTH | 26-Mar-53 |
| ALLEN ALFONZIA D | PFC | MARINES | ATHENS | 8-Apr-53 |
| ALLEN CHARLES | CPL | ARMY | WOOD | 28-Nov-50 |
| ALLEN GEORGE W | PFC | MARINES | TYLER | 20-Mar-53 |
| ALLEN ROBERT H | CPL | ARMY | POTTER | 10-Oct-51 |
| ALLEN WALTER E | PFC | ARMY | HAYS | 30-Nov-50 |
| ALLISON JOSEPH R | 1LT | ARMY | DALLAS | 4-Oct-51 |
| ALMARAZ ARMANDO | PFC | MARINES | SAN ANTONIO | 24-Sep-50 |
| ALVA ROBERTO | SGT | ARMY | EL PASO | 27-Nov-50 |
| ALVARADO EILALIO | CPL | MARINES | WALLIS | 1-Jul-51 |
| ALVARADO RICHARD LUNA | PFC | MARINES | SAN ANTONIO | 27-Nov-50 |
| ALVAREZ ARMANDO | PFC | ARMY | EL PASO | 2-Dec-50 |
| AMENDT NORMAN R | PFC | MARINES | HOUSTON | 2-Oct-50 |
| AMIDON DONALD PRENTICE | PFC | MARINES | AMARILLO | 27-Nov-50 |
| AMMONS MONDAL RAYBURN | PFC | MARINES | SWEETWATER | 17-Oct-51 |
| ANCELET CHRISTOPHE | PFC | ARMY | JEFFERSON | 13-Jun-52 |
| ANDERSON BILLY D | CPL | ARMY | WOOD | 13-Feb-51 |
| ANDERSON JAMES E | PFC | ARMY | BRAZORIA | 16-Jul-50 |
| ANDERSON JAMES T | SGT | ARMY | COTTLE | 28-Nov-50 |
| ANDERSON JOHN | MSGT | ARMY | HARRIS | 1-Dec-50 |
| ANDERSON M C | CPL | ARMY | BELL | 9-Mar-53 |
| ANDERSON OMER L | CPL | ARMY | FLOYD | 5-Jul-50 |
| ANDRADE ROBERTO ALVAREZ | CPL | MARINES | CORPUS CHRISTI | 10-Feb-51 |
| ANDREWS CHARLES MELVIN | 1LT | AIR FORCE | GROOSBECK | 24-Apr-52 |
| ANTHONY HERMAN | SFC | ARMY | LAMAR | 9-Oct-50 |
| ANZALDUA BALDOMERO | CPL | ARMY | HIDALGO | 12-Jul-50 |
| APPLEBY BILLY ROY | PFC | MARINES | CORPUS CHRISTI | 3-Nov-50 |
| ARCHER DAVID MELTON | SGT | MARINES | DALLAS | 13-Aug-50 |
| ARIAS FLORENCIO | PVT | ARMY | BEXAR | 10-Feb-51 |
| ARIAS MILTON JR | CPL | ARMY | BEXAR | 4-Nov-50 |
| ARMEL CONRAD JAMES | 1LT | AIR FORCE | HENRIETTA | 31-Dec-53 |
| ARMER JAMES R | PFC | ARMY | DALLAS | 18-May-51 |
| ARMSTRONG DENNIS R | PFC | ARMY | GRAY | 12-Feb-51 |
| ARREDONDO ISIDORE | PFC | ARMY | BEXAR | 8-Jan-52 |
| ARREDONDO MARIANO | CPL | ARMY | WEBB | 24-Apr-51 |
| ARRIAGA RAYMOND C | PVT | ARMY | ELLIS | 9-Dec-52 |
| ARRIOLA FERNADO L | PFC | ARMY | EL PASO | 2-Dec-50 |
| ARTHUR BOBBIE RUA | PFC | MARINES | SULPHUR SPRINGS | 8-Mar-51 |
| ASH BILLY E | PFC | ARMY | DALLAS | 29-Nov-50 |
| ASHCRAFT FLOYD D | MSGT | AIR FORCE | BANGS | 2-Nov-51 |
| ATCHLEY OREN C | MAJ | ARMY | HUNT | 24-Nov-50 |
| ATKINSON ENRIQUE M | PFC | ARMY | CAMERON | 13-Apr-52 |
| ATKINSON HOWARD C | PFC | ARMY | TRINITY | 3-Oct-51 |
| AUSTIN C J | PFC | ARMY | HUNT | 2-Dec-50 |
| AVANT LAVERLE | PFC | ARMY | KAUFMAN | 21-Sep-50 |
| AVARY CHARLES RUSSELL | CPL | MARINES | CHILDRESS | 18-Aug-50 |
| AVILA ARTURO D | CPL | ARMY | EL PASO | 2-Dec-50 |
| AVILA RUBEN GUADALUPE | CPL | MARINES | EL PASO | 21-Sep-51 |
| AYALA BERNARDO R | PFC | MARINES | CORPUS CHRISTI | 4-Dec-50 |
| BACA ANTONIO L | CAPT | ARMY | EL PASO | 14-Feb-51 |
| BACCUS IVY O | PFC | ARMY | MILAM | 16-Jul-50 |
| BAILES JOE D | CAPT | MARINES | TYLER | 6-May-53 |
| BAILEY OTIS C | CPL | ARMY | MC LENNAN | 26-Nov-50 |
| BAKER CHARLES A | PFC | ARMY | DALLAS | 31-Aug-50 |
| BAKER CHARLIE C | SFC | ARMY | BEXAR | 16-Jul-50 |
| BAKER DONNIE E | PVT | ARMY | HARRIS | 27-Jul-50 |
| BAKER JOHN D | PFC | ARMY | PALO PINTO | 14-Jun-53 |
| BAKER K W | PVT | ARMY | CORYELL | 20-Oct-50 |
| BALDWIN WOODROW W | 1LT | ARMY | FREESTONE | 19-May-51 |
| BALHORN MARVIN G | CPL | ARMY | HARRIS | 1-Sep-50 |
| BALL MATHIS O JR | PVT | ARMY | DENTON | 12-Jul-50 |
| BALLARD HARVEL L | CPL | ARMY | LUBBOCK | 26-Sep-50 |
| BALLESTERO RICARDO | PFC | ARMY | BEXAR | 8-Aug-51 |
| BALLINGER KENNETH | CPL | ARMY | MONTAGUE | 22-Jul-51 |
| BARA RUBIN G | PVT | ARMY | HALE | 20-Jul-50 |
| BARBER RAYMOND H | PFC | ARMY | FANNIN | 5-Sep-50 |
| BARCAK DANIEL CLARENCE | PFC | MARINES | SHINER | 12-Oct-52 |
| BARDER BILLY L | CPL | ARMY | DALLAS | 28-Nov-50 |
| BARDWELL JOHN B | PFC | MARINES | SAN ANTONIO | 8-Apr-53 |
| BARHAM PHILLIP PERRIN | PFC | MARINES | BARRY | 10-Oct-51 |
| BARKER WILLIAM T | CPL | ARMY | ROCKWALL | 1-Dec-50 |
| BARNES JOE E | CPL | ARMY | COMANCHE | 18-Jul-52 |
| BARNES KENNETH W | SGT | ARMY | HOWARD | 31-Jul-52 |
| BARNES WILLIAM O | PVT | ARMY | MOORE | 2-Dec-50 |
| BARNETT MURRAY W | CPL | ARMY | HARDEMAN | 1-Dec-50 |
| BARNETT RICHARD C | PVT | ARMY | GREGG | 25-Apr-51 |
| BARNETT WILBURN H | PFC | ARMY | HOUSTON | 15-Aug-50 |
| BARRON LAWRENCE H | CPL | ARMY | FORT BEND | 30-Nov-50 |
| BARRON RUBEN | PFC | ARMY | CAMERON | 6-Jul-53 |
| BARROW EDWARD E | CAPT | AIR FORCE | HOUSTON | 6-Feb-52 |
| BART DAVEY H | PFC | ARMY | HARRIS | 2-Nov-50 |
| BARTON FRANKLIN D | PVT | ARMY | ELLIS | 15-Sep-50 |
| BARTON THOMAS A | SGT | ARMY | CORYELL | 12-Feb-51 |
| BASCOM ROGER W | 2LT | AIR FORCE | CLEBURNE | 11-Jan-51 |
| BATES JOHN O JR | 1LT | ARMY | TARRANT | 12-Jun-52 |
| BATES LONZO | SGT | ARMY | DALLAS | 20-Nov-50 |
| BATISTE JOSEPH | PVT | ARMY | HARRIS | 14-Feb-51 |
| BATY WILLIE J | CPL | ARMY | LIMESTONE | 14-Sep-50 |
| BAUERFEIND GEORGE CONELIO | PFC | MARINES | DENISON | 27-Oct-50 |
| BAUGH WILLIAM MAYO JR | CPL | MARINES | REFUGIO | 26-Oct-52 |
| BAXTER BUDDY H | PVT | ARMY | PARKER | 22-Nov-51 |
| BAYLOR CHARLIE F | PFC | ARMY | MONTGOMERY | 4-Apr-51 |
| BEARD BONNIE D | PFC | ARMY | HENDERSON | 29-Jul-50 |
| BEASLEY CLIFFORD L | SGT | ARMY | DAWSON | 21-Jun-52 |
| BEDDINGFIELD FRED | PFC | ARMY | FANNIN | 5-Jan-51 |
| BEJARANO RUBEN | SGT | ARMY | EL PASO | 22-May-51 |
| BELL ALTON R | PFC | ARMY | TAYLOR | 2-Dec-50 |
| BELL CHARLIE D | PFC | ARMY | HARRISON | 1-Jul-51 |
| BELL JAMES H | PFC | MARINES | HOUSTON | 8-Dec-53 |
| BELL JESSIE S | SGT | ARMY | GALVESTON | 11-Aug-50 |
| BELL JOHNNIE G JR | PFC | ARMY | JEFFERSON | 26-Nov-50 |
| BELL PETER C | SGT | ARMY | SMITH | 1-Dec-50 |
| BELL VESTEEN JR | PVT | ARMY | TARRANT | 28-Nov-50 |
| BELLAH MORGAN V | CPL | ARMY | TARRANT | 1-Dec-50 |
| BELTRAN ENRIQUE | CPL | ARMY | BEXAR | 30-Nov-50 |
| BENAVIDES PAUL | PFC | MARINES | DALLAS | 19-Mar-51 |
| BENNETT BILLY G | PFC | ARMY | DALLAS | 23-Sep-50 |
| BENNETT CLEMMETT | CPL | ARMY | BEXAR | 24-Apr-51 |
| BENNETT SNOWDEN JR | PVT | ARMY | HARRISON | 2-Jun-51 |
| BENZONI CESAR I | PFC | MARINES | SAN ANTONIO | 30-Nov-53 |
| BERGSTRAESSER CLARENCE OT | 1LT | AIR FORCE | DALLAS | 31-Dec-53 |
| BERRYMAN BRYAN D | CPL | MARINES | CALL | 11-Sep-51 |
| BERTOLIO ROBERT L | PFC | ARMY | JEFFERSON | 4-Feb-51 |
| BETAR AUTREY J | PFC | ARMY | JEFFERSON | 2-Dec-50 |
| BEVERLY ARTHUR Q | PFC | ARMY | TOM GREEN | 3-Jul-52 |
| BICKLEY DAVID RAY | PFC | MARINES | DALLAS | 4-Nov-50 |
| BIGDEN JACK BEVERLY | SGT | MARINES | SAN ANTONIO | 3-Nov-50 |
| BINGHAM JIMMIE D | PFC | ARMY | WILLACY | 21-Aug-50 |
| BIRD MILO W | SGT | ARMY | GRAY | 8-Jul-53 |
| BLACK DARWIN M | CPL | ARMY | DALLAS | 5-Oct-51 |
| BLACK JAMES M | SFC | ARMY | FREESTONE | 13-Feb-51 |
| BLAKEY ROBERT T | 1LT | ARMY | GRAYSON | 6-Nov-51 |
| BLANDFORD DON G | PFC | ARMY | TARRANT | 18-Aug-50 |
| BLANKENBURG JOHN ANDREW | SGT | MARINES | LEFORS | 1-Dec-50 |
| BLOUNT JAMES R | 1LT | ARMY | HARRIS | 28-Sep-50 |
| BLUM NELSON F | PFC | ARMY | CORYELL | 9-Mar-52 |
| BOCKLEMAN FRED B | CPL | ARMY | HALL | 10-Jun-52 |
| BOMER JOHN D | PFC | ARMY | HARRIS | 6-Sep-50 |
| BOND GUY E | SGT | ARMY | CORYELL | 2-Jun-51 |
| BOND MALCOLM D | PVT | ARMY | ELLIS | 25-Nov-50 |
| BONES TED RALPH | SGT | MARINES | AMARILLO | 8-Jun-51 |
| BONNETT ROBERT F | SSGT | MARINES | SAN ANTIONIO | 28-Mar-53 |
| BOOTH EUELL C JR | CPL | ARMY | TAYLOR | 17-Jul-52 |
| BOSHER MARVIN L | PFC | ARMY | DALLAS | 22-Nov-51 |
| BOWDEN PETER H | 1LT | ARMY | BRAZOS | 4-Oct-51 |
| BOWEN EDWARD M | CPL | ARMY | PECOS | 1-Dec-50 |
| BOWEN MURRAY MALONE | HN | NAVY | AMARILLO | 21-Sep-50 |
| BOWERS JAMES E | PFC | ARMY | NUECES | 1-Dec-50 |
| BOWIE PHOM | SFC | ARMY | NUECES | 25-Jul-50 |
| BOWMAN RICHARD MURRILL | PFC | MARINES | VAN | 24-Sep-50 |
| BOYCE MARVIN L | MSGT | ARMY | MC LENNAN | 26-Jul-53 |
| BOYD LONZO JR | CPL | ARMY | GALVESTON | 1-Sep-50 |
| BRALY JAMES R | PFC | MARINES | PAMPA | 10-Apr-53 |
| BRATTON LEWIS W | MSGT | ARMY | BRAZOS | 20-Jul-50 |
| BREWSTER BILLY B | 1LT | ARMY | TARRANT | 27-Nov-50 |
| BRICE JAMES L | SGT | ARMY | FREESTONE | 29-Jul-50 |
| BRIDWELL MILTON H | PVT | ARMY | LUBBOCK | 22-Mar-51 |
| BRIMBERRY DARREL R | CPL | ARMY | HOUSTON | 7-Mar-51 |
| BRITT SETH E | PFC | MARINES | ODESSA | 26-Jul-53 |
| BROCATO SAM JR | PFC | MARINES | BEAUMONT | 28-Sep-50 |
| BROCKMAN GORDON | CPL | ARMY | VAN ZANDT | 8-Jun-52 |
| BROOKS J L | CPL | ARMY | DALLAS | 21-Nov-51 |
| BROOKS LAWRENCE C | PVT | ARMY | BEXAR | 28-Nov-50 |
| BROWN ALFRED R | CPL | ARMY | DALLAS | 4-Nov-50 |
| BROWN BOBBY LELAND | PFC | MARINES | LITTLEFIELD | 24-Jan-52 |
| BROWN CHARLES R | CPL | ARMY | TAYLOR | 14-Feb-51 |
| BROWN CURTIS W | PVT | ARMY | WOOD | 15-Sep-50 |
| BROWN ERA H | SGT | ARMY | HASKELL | 15-Nov-50 |
| BROWN HAROLD G | CPL | ARMY | WARD | 30-Jan-51 |
| BROWN JIMMIE L | PVT | ARMY | RUSK | 17-Oct-52 |
| BROWN JOHN E | PFC | ARMY | NAVARRO | 20-Sep-52 |
| BROWN KENNETH E | CAPT | ARMY | GREGG | 2-Jun-51 |
| BROWN LEONARD CHARLES | CPL | MARINES | ABILENE | 2-Dec-50 |
| BROWN OSCAR M | CPL | MARINES | RIO GRANDE CITY | 25-Jul-53 |
| BROWN ROBERT A | PFC | ARMY | HARRIS | 16-Sep-50 |
| BROWN ROBERT E | PFC | ARMY | DALLAS | 20-Jul-50 |
| BROWN WILLIAM PERRY JR | CAPT | MARINES | KILGORE | 24-Feb-52 |
| BROWNING WILLIAM J | 1LT | ARMY | FRANKLIN | 6-Dec-50 |
| BRUCE THOMAS CHARLES | PFC | MARINES | GOLDTHWAITE | 7-Dec-50 |
| BRUMLEY JAMES D | PFC | ARMY | TERRY | 24-Jul-50 |
| BRUNETTE FLOYD L | PFC | ARMY | ROBERTSON | 10-Jul-53 |
| BRUTON JACKIE M | PFC | ARMY | STEPHENS | 16-Jul-50 |
| BRYAN JOHN CHARLES | PFC | MARINES | FORTH WORTH | 28-Nov-50 |
| BRYANT JOE H | CPL | ARMY | GREGG | 7-Mar-51 |
| BRYANT WILLIAM E | CPL | ARMY | TRAVIS | 16-Sep-51 |
| BRYANT WILLIAM J | PFC | ARMY | HIDALGO | 20-Sep-50 |
| BRYANT WILLIE N JR | SGT | ARMY | DALLAS | 4-Sep-50 |
| BUCKALEW EUGENE | MSGT | ARMY | JEFFERSON | 16-Jul-53 |
| BUCKNER FRANKLIN EDISON | CPL | MARINES | ROANOKE | 8-Jul-51 |
| BUITRON CARLOS S | CPL | ARMY | NUECES | 15-Sep-51 |
| BULLARD BENJAMIN F | PVT | ARMY | GRAYSON | 17-Jun-51 |
| BUNN CLAUDE F | CPL | ARMY | ERATH | 28-Nov-50 |
| BURCH BILLIE | SFC | ARMY | HARRIS | 30-Jan-51 |
| BURCHAM JESSE L | PFC | ARMY | HOWARD | 12-Feb-51 |
| BURCIAGA ROBERT G | SFC | ARMY | BEXAR | 1-Sep-50 |
| BURKE JAMES PETER | SSGT | MARINES | SAN ANTONIO | 22-Jun-51 |
| BURKE RAYMOND BURLE | PFC | MARINES | SAN ANTONIO | 10-Aug-50 |
| BURKETT SIDNEY J | SGT | ARMY | GALVESTON | 3-Oct-51 |
| BURKHAM RODNEY F | CPL | ARMY | GRAYSON | 18-Jul-50 |
| BURNANAM WADUS H | SFC | ARMY | HARRIS | 13-Oct-51 |
| BURNETT JACK E | CPL | ARMY | WICHITA | 4-Feb-51 |
| BURRER GUENTHER A | MSGT | ARMY | GILLESPIE | 12-Feb-51 |
| BURTIS JOHN ROBERT | 1LT | AIR FORCE | MADISONVILLE | 1-Aug-51 |
| BURTON THOMAS H | 1LT | ARMY | WOOD | 18-Oct-52 |
| BUSTAMANTE FRANK J | PFC | ARMY | BEXAR | 20-Jul-50 |
| BUTLER ARTHUR B | MAJ | ARMY | NUECES | 25-Aug-50 |
| BUTLER BILLY J | PFC | ARMY | KERR | 28-Nov-50 |
| BYARS CLIFFORD RAY | AT3 | NAVY | POLLOK | 15-Sep-55 |
| BYRD ORVIL W | PVT | ARMY | PANOLA | 12-Feb-51 |
| CABALLERO PEDRO | CPL | ARMY | CAMERON | 9-Mar-51 |
| CADENA DANIEL JR | TSGT | AIR FORCE | EL PASO | 3-Jan-51 |
| CAGLE MILTON L | PVT | ARMY | NOLAN | 8-Apr-51 |
| CAIN MABRY E | 1LT | ARMY | HARRIS | 3-Sep-50 |
| CALDWELL VEODIS E | PFC | ARMY | DALLAS | 1-Sep-50 |
| CALLAN JAMES III | 1LT | MARINES | MENARD | 14-Jan-51 |
| CALVERT JAMES O | PVT | ARMY | HUTCHINSON | 21-Nov-51 |
| CAMERON BOBBY L | PFC | MARINES | MINERAL WELLS | 6-Apr-53 |
| CAMP GERALD M | 1LT | ARMY | JEFFERSON | 17-May-51 |
| CAMPA FELIPE F | PVT | ARMY | BEXAR | 5-May-53 |
| CAMPOS GILBERT | PFC | ARMY | TARRANT | 28-Sep-50 |
| CANTU ARTURO | SFC | ARMY | VICTORIA | 1-Dec-50 |
| CANTU JESUS R | SFC | ARMY | HIDALGO | 30-Nov-50 |
| CAPEHART JOE B | SGT | ARMY | FANNIN | 26-Oct-52 |
| CARAWAY FRED | CPL | ARMY | DALLAS | 26-Aug-50 |
| CARAWAY RAYMOND V | SGT | ARMY | WISE | 19-Oct-52 |
| CARLISLE OSBORNE TOMMEE | CAPT | AIR FORCE | CONROE | 28-Feb-54 |
| CARMODY FRANCIS | CAPT | AIR FORCE | DALLAS | 24-Jan-54 |
| CARNES GERALD D | PFC | ARMY | VAN ZANDT | 13-Feb-51 |
| CARNEY ROBERT W | 1LT | ARMY | MC LENNAN | 25-Feb-51 |
| CARRASCO RICARDO | PFC | ARMY | EL PASO | 6-Jul-53 |
| CARREATHERS MARION | PFC | ARMY | GRAYSON | 4-Jun-51 |
| CARRIERE OSCAR G | PFC | ARMY | HARRIS | 25-Sep-50 |
| CARRIZALES ALFREDO | PFC | MARINES | SAN BENITO | 13-Aug-50 |
| CARRUTH ROYCE M | LT | NAVY | LELIA LAKE | 21-May-54 |
| CARSTARPHEN WILLIA | PFC | ARMY | DALLAS | 3-Sep-51 |
| CARTER BENNIE GERALD | AL3 | NAVY | WICHITA FALLS | 22-Jan-51 |
| CARTER WILLIAM M | 2LT | AIR FORCE | FORT WORTH | 21-Oct-50 |
| CASANOVA ALEX | PFC | MARINES | SAN ANTONIO | 25-Sep-50 |
| CASAS FERNANDO JR | PVT | ARMY | BEXAR | 26-Sep-51 |
| CASAS GILBERTO | CPL | MARINES | SAN BENITO | 17-Aug-50 |
| CASILLAS DANIEL | PFC | ARMY | BEXAR | 13-Feb-51 |
| CASILLAS MANUEL G | PFC | MARINES | VICTORIA | 26-Sep-50 |
| CASTANEDA AGAPITO | SFC | ARMY | EL PASO | 4-Mar-51 |
| CASTILLA ERNESTO P | PFC | MARINES | SEGUIN | 13-Jun-51 |
| CASTILLO AUGUSTINE | PFC | ARMY | HIDALGO | 5-Sep-50 |
| CASTILLO MARTIN | SFC | ARMY | BEXAR | 18-Jul-52 |
| CASTILLO PABLO A | PFC | ARMY | NUECES | 11-Apr-51 |
| CASTILLO RAMON | PFC | MARINES | CANUTILLO | 25-Jul-53 |
| CASTINO LEON LEONARD | PFC | MARINES | PORT ARTHUR | 1-Dec-50 |
| CASTOR RICARDO JR | PFC | ARMY | WEBB | 30-Nov-50 |
| CASTRO RUBEN | PVT | ARMY | BEXAR | 15-Apr-52 |
| CATLIN DAVID L | PFC | ARMY | FLOYD | 2-Dec-50 |
| CENTENO MANUEL C | CPL | ARMY | HARRIS | 21-May-51 |
| CHAMBLES HARVEY L | PFC | ARMY | LUBBOCK | 26-Dec-52 |
| CHAMPION FELIPE A | PVT | ARMY | CAMERON | 12-Feb-51 |
| CHANCELLOR THOMAS | CPL | MARINES | WICHITA FALLS | 26-Mar-53 |
| CHANCEY GUY | SGT | ARMY | NACOGDOCHES | 20-Sep-50 |
| CHAPA JUOQUIN M | PVT | ARMY | HIDALGO | 13-Sep-50 |
| CHAPMAN CURTIS EARL | PFC | MARINES | HOUSTON | 6-Oct-51 |
| CHAPMAN RAYMOND L | CPL | ARMY | EL PASO | 5-Jul-50 |
| CHAPMAN SAM | SFC | ARMY | HOPKINS | 30-Nov-50 |
| CHAPPELL GENE A | CPL | ARMY | TARRANT | 7-Nov-50 |
| CHARCAS FRANK C | PFC | ARMY | NUECES | 23-Aug-50 |
| CHARLES ALFREDO P | PFC | MARINES | DEL RIO | 15-Sep-52 |
| CHARVIS DUPREE | PFC | ARMY | RUSK | 15-Aug-50 |
| CHEEVES JOHN JR | PFC | ARMY | HARRIS | 26-Jul-50 |
| CHENAULT JAMES E | CPL | ARMY | KERR | 17-Aug-51 |
| CHERRY R B | PFC | ARMY | DALLAS | 27-Nov-50 |
| CHERRY RICHARD F | PFC | ARMY | BEXAR | 16-Jul-50 |
| CHESHIRE LEONARD RAY | LTJG | NAVY | AMARILLO | 26-Jan-52 |
| CHESSER GEORGE R | PVT | ARMY | NAVARRO | 11-Apr-51 |
| CHILDS ROBERT L | PFC | ARMY | CASS | 29-Nov-50 |
| CHOATE FRANCIS N | SGT | ARMY | MEDINA | 16-Sep-50 |
| CHRISTIAN CLAIBORN | PFC | ARMY | HARRIS | 22-Jul-51 |
| CHURCHILL ROBERT ARNOLD | CPL | MARINES | IRVING | 8-Mar-51 |
| CISNEROS RUDOLPH | PVT | ARMY | BEXAR | 27-Jul-50 |
| CLARK BASIL L | SGT | ARMY | WISE | 30-Nov-50 |
| CLARK RICHARD N | PFC | ARMY | BANDERA | 28-May-51 |
| CLARKSON TROY JR | CPL | ARMY | TARRANT | 21-Sep-50 |
| CLATTER ROBERT O | PFC | ARMY | HILL | 6-Sep-50 |
| CLAVERIE DOMINIQUE | CPL | ARMY | JEFFERSON | 3-Aug-50 |
| CLEVELAND HEREFORD | PFC | ARMY | HILL | 1-Dec-50 |
| CLIFTON ARTHUR Z | PFC | ARMY | HARDIN | 20-Jul-50 |
| CLIFTON SAMMIE L | PVT | ARMY | HOPKINS | 26-Mar-51 |
| CLINE CHARLES J | PFC | ARMY | CHAMBERS | 13-Feb-51 |
| CLOUGH KENNETH H | CPL | ARMY | HARRIS | 14-Jul-53 |
| COALE WILLIAM E | SFC | ARMY | HARRIS | 21-Oct-50 |
| COBB CHARLES A | PFC | ARMY | DALLAS | 20-May-51 |
| COCHRAN JACK W | SGT | ARMY | EASTLAND | 25-Oct-51 |
| COCHRAN WILLIAM L | 2LT | ARMY | HARRIS | 4-Apr-51 |
| COCIO ROBERTO | PFC | ARMY | EL PASO | 26-Nov-50 |
| COFFIE JOHN E | PVT | ARMY | DENTON | 12-Jul-51 |
| COFFIN PAUL C | 2LT | ARMY | HILL | 8-Oct-52 |
| COIT JONAS JR | PFC | ARMY | DALLAS | 25-Jul-50 |
| COKE RICHARD B JR | 1LT | ARMY | DALLAM | 28-Nov-50 |
| COKER FLOYD T | PVT | ARMY | HUNT | 12-Feb-51 |
| COLE BOBBY JOE | SN | NAVY | FORT WORTH | 21-Apr-52 |
| COLESON BUFORD | PVT | ARMY | JASPER | 15-Aug-50 |
| COLLINS EDWIN WESLEY | SGT | AIR FORCE | DICKINSON | 31-Dec-53 |
| COLONNA JOHN CAMILLO | PFC | MARINES | DALLAS | 29-Sep-50 |
| COMBS ROBERT L | PFC | ARMY | DALLAS | 6-Sep-50 |
| COMPARIN RUDY | PFC | ARMY | BEXAR | 13-Mar-51 |
| CONTRERAS ESPECTAC | PFC | ARMY | JIM WELLS | 13-Feb-51 |
| COOK CAMPBELL D | CPL | ARMY | WILBARGER | 29-Nov-50 |
| COOK ROY R | PVT | ARMY | MC LENNAN | 15-Oct-52 |
| COOKSIE OCIE W | SFC | ARMY | HUNT | 13-Mar-52 |
| COPPINGER THOMAS E | CPL | ARMY | HUNT | 13-Mar-52 |
| COQUAT JEVEL DWAIN | CPL | MARINES | THREE RIVERS | 26-Nov-50 |
| CORDOVA ANDREW | PFC | MARINES | SAN ANTONIO | 1-Dec-50 |
| CORKILL ROBERTO | PFC | ARMY | CAMERON | 22-Apr-52 |
| CORLEY FREDDIE C | CPL | ARMY | YOUNG | 29-Oct-50 |
| CORLEY RALPH B | PVT | ARMY | NACOGDOCHES | 18-Oct-52 |
| CORNEY SAMUEL | CPL | ARMY | WICHITA | 1-Dec-50 |
| CORNMAN CONRAD L | PFC | MARINES | AUSTIN | 7-Dec-50 |
| CORONA JAIME | PVT | ARMY | EL PASO | 16-Jul-50 |
| CORREA JESUS D | PFC | ARMY | CAMERON | 20-Jul-50 |
| COTHREN WAYNE K | CPL | ARMY | RED RIVER | 5-Sep-50 |
| COTTEN LAWRENCE EDWARD | PFC | MARINES | QUINLAN | 25-Jun-52 |
| COTTON CLIFTON C | PFC | MARINES | BRIDGEPORT | 21-Mar-53 |
| COUNCIL DARREL D | PFC | ARMY | DELTA | 23-Apr-51 |
| COX BILLIE W | CPL | ARMY | CALLAHAN | 22-Sep-50 |
| COX DURWIN J | SFC | ARMY | FRANKLIN | 20-Jul-50 |
| COX ODEAN T | CAPT | ARMY | MC LENNAN | 12-Jul-50 |
| CRAIG JERRY P | PVT | ARMY | CARSON | 2-Dec-50 |
| CRAWFORD GARLAND D | CAPT | ARMY | TARRANT | 1-Dec-50 |
| CRAWFORD GRADY J | PFC | MARINES | DALLAS | 30-Oct-53 |
| CRAWFORD JAMES A | SFC | ARMY | ANDERSON | 2-Jun-51 |
| CRAWLEY JIMMIE M | CPL | ARMY | EASTLAND | 15-Oct-52 |
| CRAYTON THOMAS | SFC | ARMY | TRAVIS | 1-Dec-50 |
| CROOK HAROLD R | SGT | ARMY | PARKER | 15-Jun-52 |
| CROSS THOMAS E | PVT | ARMY | TARRANT | 18-Sep-51 |
| CROUCH JACK D | PFC | MARINES | SUDAN | 15-Aug-50 |
| CROW HAROLD M | PFC | MARINES | TEXARKANA | 11-Mar-51 |
| CRUMLEY CLENTON D | PVT | ARMY | WILLIAMSON | 23-Sep-51 |
| CRUTCHER CHARLES H | CPL | ARMY | DALLAS | 1-Dec-50 |
| CUELLAR JOHNNY H | PFC | ARMY | BEXAR | 9-Jan-51 |
