| Name | Rank | Branch | Hometown | DoD |
| AARON GEORGE | CAPT | AIR FORCE | NEW YORK | 6-Nov-53 |
| ABLONDI BRUNO F | CPL | ARMY | ROCKLAND | 2-Jun-51 |
| ABRAHAMSEN HARALD | PFC | ARMY | KINGS | 15-Oct-52 |
| ACKERMANN WILLIAM | PVT | ARMY | RICHMOND | 16-Apr-52 |
| ACKLEY EDWIN F | PVT | ARMY | CHEMUNG | 26-Nov-50 |
| ACOSTA PABLO | PFC | MARINES | BRONX | 13-Oct-52 |
| ADAMEC GEORGE E | 1LT | AIR FORCE | BROADALBIN | 5-Jan-51 |
| ADAMO JOSEPH J | PFC | ARMY | NASSAU | 30-Nov-50 |
| ADAMOWICZ WALTER J | PFC | ARMY | STEUBEN | 14-Jul-51 |
| ADAMS HOLLIS J | SGT | ARMY | TOMPKINS | 14-Sep-51 |
| ADAMS RAYMOND A | CPL | ARMY | ONEIDA | 1-Sep-50 |
| ADAMS RONALD H | PFC | ARMY | MADISON | 2-Nov-50 |
| AGNELLI JUNIUS B | PFC | ARMY | WESTCHESTER | 19-May-51 |
| AGOSTINI JORGE L | PFC | ARMY | KINGS | 12-Feb-51 |
| AGRAIT RICARDO A | PFC | ARMY | NEW YORK | 21-Sep-50 |
| AGUAYO RICHARD | MSGT | ARMY | BRONX | 7-Apr-51 |
| AHLSTROM ERIC L JR | PFC | ARMY | RICHMOND | 24-Jun-53 |
| AIKEN EDWARD J | PVT | ARMY | COLUMBIA | 28-Aug-51 |
| ALCENCIO ALEJANDRO | PVT | ARMY | KINGS | 16-Jul-50 |
| ALFORD CLIFFORD W | PFC | ARMY | WAYNE | 27-Aug-51 |
| ALLEN ALDEN D | CAPT | ARMY | CHEMUNG | 18-May-51 |
| ALLEN GORDON R | PVT | ARMY | MONROE | 24-Mar-53 |
| ALLEN JAMES E | PFC | ARMY | WARREN | 4-Nov-50 |
| ALLEN JEAN R | PVT | ARMY | MONTGOMERY | 17-Mar-53 |
| ALLEN PHILLIP P | CPL | ARMY | KINGS | 5-Oct-51 |
| ALLISON JOHN WILLIAM JR | PFC | MARINES | LONG ISLAND | 23-Sep-50 |
| ALLSTON JAMES HARTFORD | 2LT | AIR FORCE | ILION | 13-Apr-54 |
| ALPERN EDWARD NORMAN | 1LT | AIR FORCE | NEW YORK | 2-Apr-52 |
| ALYANAKIAN JOHN J | PVT | ARMY | BRONX | 19-May-51 |
| AMBERGER WILLIAM D | PVT | ARMY | MONTGOMERY | 7-Aug-50 |
| AMBROSINO DOMINICK M | PFC | MARINES | MASPETH | 20-Sep-50 |
| AMENDOLA JOSEPH J | PFC | ARMY | BRONX | 4-Oct-51 |
| ANCEL ROBERT M | PVT | ARMY | KINGS | 3-Dec-50 |
| ANDERSON CLYDE EARL | PFC | MARINES | OLEAN | 11-Dec-52 |
| ANDERSON MILTON A | PFC | MARINES | NEW YORK | 26-Jul-53 |
| ANDERSON RICHARD P | PVT | ARMY | OTSEGO | 5-Jun-53 |
| ANDREWS CHARLES L | PFC | ARMY | FULTON | 12-Jul-50 |
| ANDREWS GEORGE A | PFC | ARMY | WASHINGTON | 23-Apr-51 |
| ANDREWS ROBERT BASIL | CAPT | AIR FORCE | ITHACA | 28-Feb-54 |
| ANGELINE VICTORIO | PVT | ARMY | MONROE | 30-Jul-50 |
| ANGLES GEORGE J | CPL | ARMY | NEW YORK | 14-Oct-52 |
| ANGONA VITO L | PFC | ARMY | ONONDAGA | 13-Sep-50 |
| APONTE FRANCISCO J | PFC | ARMY | NEW YORK | 18-Sep-52 |
| APPLIN ROBERT L | PFC | ARMY | LIVINGSTON | 23-Apr-51 |
| ARAMAN MITCHELL G | SGT | ARMY | KINGS | 11-Jul-53 |
| ARCE CHARLES | PFC | ARMY | KINGS | 2-Nov-50 |
| ARCIDIACONO PANGRA | PVT | ARMY | WESTCHESTER | 28-Jul-52 |
| AREMIA NICHOLAS G | PFC | ARMY | KINGS | 24-Jun-52 |
| AREZZO ANTHONY E | PVT | ARMY | CAYUGA | 15-Jun-53 |
| ARNALL JOHN ROBERT | PFC | MARINES | NEW YORK | 12-Aug-52 |
| ARNOLD HARRY JR | PFC | ARMY | CHEMUNG | 3-Sep-50 |
| ARROYO MIGUEL A | PVT | ARMY | NEW YORK | 4-Jun-51 |
| ASH ALFRED H | 1LT | ARMY | WESTCHESTER | 12-Aug-50 |
| ASHLEY ALFRED B | CPL | ARMY | ST LAWRENCE | 2-Nov-50 |
| ATKINS ALBERT E | PVT | ARMY | HAMILTON | 23-May-51 |
| ATKINS LEONARD H | PVT | ARMY | ORANGE | 28-Jan-53 |
| AUBAIN MONROE J | PVT | ARMY | KINGS | 27-Aug-52 |
| AUGENBLICK IRA A | PVT | ARMY | ROCKLAND | 22-Sep-52 |
| AUGUST THOMAS W | PFC | ARMY | QUEENS | 17-Nov-52 |
| AURIGEMMA COSMO F | PFC | ARMY | BRONX | 20-Jul-50 |
| AUSBURN HENRY G JR | 1LT | AIR FORCE | CAMILLUS | 5-Aug-51 |
| AUST EDWARD C | PVT | ARMY | ERIE | 6-Sep-51 |
| AVENT CLARENCE R | PVT | ARMY | KINGS | 19-Sep-50 |
| AVERELLO CHARLES | 1LT | AIR FORCE | BUFFALO | 25-Jan-54 |
| AVERY CLIFTON F | CPL | ARMY | HERKIMER | 30-May-51 |
| AXELSON HAROLD R | PFC | ARMY | BRONX | 19-May-51 |
| AYO ALBERT J | PVT | ARMY | COLUMBIA | 16-Jul-50 |
| AYOTTE HECTOR H | CPL | ARMY | SARATOGA | 1-Sep-50 |
| AYOTTE RONALD W | PFC | ARMY | FRANKLIN | 31-Jul-50 |
| BACCARI HUGO VICTOR | PFC | MARINES | BROOKLYN | 8-Dec-50 |
| BAETZ ROBERT C | 1LT | AIR FORCE | BALLSTON LAKE | 3-Jan-51 |
| BAKER GEORGE R | PFC | ARMY | NEW YORK | 25-Apr-51 |
| BAKER HERBERT E | PFC | ARMY | MONROE | 6-Jun-51 |
| BAKER RALPH E | CPL | ARMY | WAYNE | 5-May-51 |
| BAKER ROLAND | PFC | ARMY | KINGS | 6-Jun-51 |
| BAKER SIDNEY | PFC | ARMY | NEW YORK | 8-Mar-51 |
| BAKER WALTER C JR | CPL | ARMY | BRONX | 25-Mar-51 |
| BAKSA JOSEPH V | PFC | ARMY | ERIE | 2-Jun-51 |
| BALBI JOSEPH A | PFC | ARMY | KINGS | 19-Sep-52 |
| BALDWIN WATSON A | PFC | ARMY | FULTON | 27-Sep-52 |
| BALL EDWARD | SFC | ARMY | ERIE | 26-Nov-50 |
| BANKS JOSEPH | PFC | ARMY | QUEENS | 7-Jul-53 |
| BANNERMAN MALCOLM | CAPT | ARMY | NEW YORK | 21-Apr-52 |
| BARBER MARVIN W | PFC | MARINES | HENSONVILLE | 2-Apr-53 |
| BARBIERE GEORGE M | CPL | ARMY | MONTGOMERY | 2-Dec-50 |
| BARBIERO PASQUALE | SGT | ARMY | KINGS | 24-Sep-52 |
| BARCAK CHARLES D | SGT | ARMY | BROOME | 30-May-51 |
| BARFIELD WILLIAM J | CPL | ARMY | CHAUTAUQUA | 9-Oct-50 |
| BARLOTTA SALVATORE | PFC | ARMY | NEW YORK | 25-Jul-50 |
| BARLOW DUANE F | PFC | ARMY | WASHINGTON | 1-Dec-50 |
| BARLOW EDMUND J P | CPL | ARMY | NEW YORK | 30-May-51 |
| BARNARD GILBERT E | PFC | ARMY | QUEENS | 23-Mar-51 |
| BARNELLO JOHN JR | SGT | MARINES | SYRACUSE | 1-Mar-51 |
| BARRA MICHAEL J | CPL | ARMY | TOMPKINS | 1-Dec-50 |
| BARRELL GEORGE | PFC | ARMY | QUEENS | 6-Feb-51 |
| BARRETT JOHN PATRICK JR | PFC | MARINES | NORTH TARRYTOWN | 2-Dec-50 |
| BARRY ARTHUR A | PFC | ARMY | ONTARIO | 23-Apr-51 |
| BARTHOLF ROGER POST | PFC | MARINES | CORFU | 4-Dec-52 |
| BARTNICK MATTHEW P | PVT | ARMY | ERIE | 12-Dec-50 |
| BARTOLA MICKEAL F | PFC | ARMY | MONROE | 10-Sep-50 |
| BARTON GENE E | PFC | ARMY | TIOGA | 2-Dec-50 |
| BASHE GILBERT | PFC | MARINES | BAY SHORE | 22-Nov-52 |
| BATEMAN LEROY R | PFC | MARINES | BUFFALO | 9-Dec-51 |
| BATER LAWRENCE H | PFC | ARMY | ERIE | 12-Aug-50 |
| BATTEN REGINALD JAMES | PFC | MARINES | KEW GARDENS | 31-Dec-51 |
| BAUER ERWIN G | PFC | MARINES | HUNTINGTON | 8-Apr-53 |
| BAUMER ROBERT BLACK | 1LT | AIR FORCE | PITTSFORD | 28-Feb-54 |
| BAUMGART ROBERT JOEL | 2LT | MARINES | NEW YORK | 10-Jun-51 |
| BAX RALPH J | PVT | ARMY | NIAGARA | 29-Nov-50 |
| BAXTER LOUIS M | SGT | ARMY | ST LAWRENCE | 6-Dec-50 |
| BAYLOR STANLEY E | CPL | ARMY | MONROE | 2-Nov-50 |
| BEATTY DAVID W | CPL | ARMY | BRONX | 22-Jul-52 |
| BECKER GROVER | PFC | ARMY | MONROE | 23-Sep-50 |
| BECKERT HAROLD L | CPL | ARMY | BRONX | 24-Jul-50 |
| BEERS ALAN | 2LT | MARINES | BRONX | 7-Apr-51 |
| BEHR CHRISTIAN A | PFC | ARMY | SUFFOLK | 3-Sep-50 |
| BELARDI EDWARD ROBERT JR | PFC | MARINES | BRONX | 1-Oct-52 |
| BELDEN HOWARD R | CPL | ARMY | WARREN | 1-Dec-50 |
| BELLAVIA SALVATORE | PFC | ARMY | QUEENS | 1-Oct-52 |
| BELLIO ROSARIO J | PFC | ARMY | ULSTER | 28-Apr-51 |
| BELLON CHARLES O | PVT | ARMY | RENSSELAER | 19-Sep-52 |
| BELLOW GLEN E | PVT | ARMY | OSWEGO | 31-Mar-52 |
| BELLUCCI ALBERT | PFC | ARMY | ONONDAGA | 11-Aug-50 |
| BENDER ROBERT L | PVT | ARMY | JEFFERSON | 22-Apr-51 |
| BENEDICT LANDON E | PVT | ARMY | FULTON | 24-Jul-50 |
| BENENATI FRANK JOSEPH | PFC | MARINES | NORWICH | 27-Feb-53 |
| BENNETT RAYMOND JUNIOR | CAPT | AIR FORCE | PULTENEY | 28-Feb-54 |
| BENZIGER XAVIER J | PFC | ARMY | NASSAU | 23-Aug-50 |
| BERG WILLIAM JR | PFC | ARMY | GREENE | 8-Mar-51 |
| BERGER GERARD P | CPL | ARMY | KINGS | 19-Aug-51 |
| BERGER STANLEY L | PFC | ARMY | KINGS | 23-Sep-51 |
| BERGMAN ROBERT ARNOLD | HN | NAVY | BUFFALO | 22-Jun-52 |
| BERLINGHIERE ANTHO | PFC | ARMY | WESTCHESTER | 17-Apr-53 |
| BERRY RICHARD W | PVT | ARMY | ERIE | 18-May-51 |
| BERRYMAN THOMAS RICHARD | PVT | MARINES | BROOKLYN | 23-Sep-50 |
| BERTANI JOSEPH P | PFC | ARMY | QUEENS | 14-Mar-53 |
| BETANCOURT JOHN J | SGT | ARMY | NEW YORK | 10-Oct-50 |
| BETTS BAXTER H JR | PVT | ARMY | WASHINGTON | 22-Sep-51 |
| BEVACQUA MICHAEL J | CPL | ARMY | CHAUTAUQUA | 3-Nov-50 |
| BEVIVINO BRUNO D | MSGT | ARMY | RENSSELAER | 1-Dec-50 |
| BEYER HAROLD ARTHUR | PFC | MARINES | SOUTH HEMPSTEAD | 7-Dec-50 |
| BIANCHI ROBERT R | SGT | ARMY | MONROE | 22-Feb-51 |
| BICK ROBERT STERLING | LTJG | NAVY | BROOKLYN | 6-Aug-54 |
| BILECKYJ PETRO | PFC | MARINES | BROOKLYN | 1-Feb-53 |
| BILLHEIMER CLARENC | SFC | ARMY | YATES | 28-Nov-50 |
| BILLS FAREL R | PFC | ARMY | STEUBEN | 15-Aug-50 |
| BINAXAS WILLIAM | SGT | MARINES | WATERTOWN | 21-Sep-50 |
| BIRD CHARLES F | PVT | ARMY | ONEIDA | 19-Sep-50 |
| BISHOP LESTER E | PFC | ARMY | JEFFERSON | 22-Nov-50 |
| BISHOP THEODORE C | 1LT | ARMY | KINGS | 11-Feb-51 |
| BITTER ALFRED A | SGT | MARINES | FREEVILLE | 20-Jan-54 |
| BJELLAND LAWRENCE | CPL | ARMY | NIAGARA | 13-Feb-51 |
| BLACK CLEMENT L | PFC | ARMY | CHENANGO | 1-Feb-51 |
| BLACK ROBERT H | PFC | ARMY | QUEENS | 5-Nov-50 |
| BLAKESLEE LELAND F | CPL | ARMY | ALLEGANY | 2-Nov-50 |
| BLANCHARD ADRIAN G | CPL | ARMY | OTSEGO | 30-Nov-50 |
| BLANCHARD DONALD R | PFC | MARINES | BUFFALO | 26-Sep-50 |
| BLANCHARD EDWARD B | PFC | ARMY | CHAUTAUQUA | 16-Jul-50 |
| BLASE STANLEY P | PVT | ARMY | KINGS | 16-Sep-50 |
| BLAZEWICZ STANLEY A | PFC | MARINES | NEW BRIGHTON | 23-Nov-50 |
| BLEAU ALVA LESLIE | CPL | MARINES | SELKIRK | 11-Jun-51 |
| BLISSENBACH JOSEPH | SGT | ARMY | NEW YORK | 30-Nov-50 |
| BLODGETT HAROLD G | PFC | ARMY | MADISON | 16-Feb-51 |
| BLOWERS ORMAR G | CPL | ARMY | ALLEGANY | 12-Feb-51 |
| BLUTTMAN HOWARD | PFC | ARMY | NEW YORK | 16-Mar-51 |
| BODE HENRY W JR | PVT | ARMY | KINGS | 3-Sep-50 |
| BOEHLING HENRY C | PFC | ARMY | KINGS | 16-Aug-52 |
| BOGART WILLIAM T | PFC | ARMY | KINGS | 7-Oct-51 |
| BOITANO JOSEPH R | PVT | ARMY | KINGS | 3-May-52 |
| BOLAND FREDERICK | PVT | ARMY | WESTCHESTER | 7-Jan-51 |
| BOND WILBUR L | CPL | ARMY | NASSAU | 21-Jul-50 |
| BONDAR ISAAC | CPL | ARMY | KINGS | 29-May-52 |
| BONNER GERALD P | 2LT | ARMY | NEW YORK | 10-Apr-53 |
| BOONE LEROY | SGT | ARMY | BRONX | 1-Sep-50 |
| BORAWSKI WALTER CARL | GSGT | MARINES | UTICA | 13-Jan-53 |
| BORGIA HARRY W | CAPT | ARMY | SCHENECTADY | 11-May-52 |
| BOROWSKI EDWARD JOSEPH JR | CPL | MARINES | BROOKLYN | 7-Sep-52 |
| BORST ARTHUR W | PVT | ARMY | GENESEE | 17-Aug-50 |
| BOSCH EDWARD RONALD | PFC | MARINES | LONG ISLAND | 31-May-52 |
| BOSFORD ALBERT C | PFC | ARMY | WARREN | 2-Aug-50 |
| BOUCHARD ROLLAND | SGT | ARMY | ST LAWRENCE | 20-Jul-50 |
| BOUCKHUYT JULES T | 1LT | ARMY | CHAUTAUQUA | 16-Jun-52 |
| BOUQUIN ALLAN JOHN | PFC | MARINES | FREDONIA | 13-Aug-52 |
| BOUQUIN WILLIAM ARTHUR | PFC | MARINES | UTICA | 28-Nov-50 |
| BOURDEAU HARRY J | PVT | ARMY | CLINTON | 28-Oct-51 |
| BOURDEAU ROBERT L | PFC | ARMY | ALBANY | 17-Sep-51 |
| BOURG THOMAS JOSEPH | PFC | MARINES | SYRACUSE | 1-Jan-52 |
| BOVE JAMES HENRY | CPL | MARINES | NEW YORK | 9-Jun-51 |
| BOWEN ROBERT A | CPL | ARMY | NIAGARA | 5-Oct-52 |
| BOWERS THOMAS N | SFC | ARMY | KINGS | 18-Jun-53 |
| BOYD EDWARD JOSEPH | CPL | MARINES | NEW YORK | 27-Sep-50 |
| BOYD JAMES E | PFC | ARMY | NEW YORK | 9-Mar-51 |
| BOYD JOHN D | PFC | ARMY | KINGS | 7-Sep-52 |
| BOYER ROBERT M | 1LT | ARMY | DELAWARE | 5-Dec-50 |
| BOYLAN THOMAS JOSEPH | PFC | MARINES | NEW YORL | 30-Sep-50 |
| BRABANT JOHN F | CPL | ARMY | ST LAWRENCE | 2-Aug-50 |
| BRADICICH WALTER J | PFC | ARMY | QUEENS | 6-Sep-50 |
| BRADLEY FREDERICK | PFC | ARMY | STEUBEN | 27-Mar-53 |
| BRADLEY LEWIS JR | PVT | ARMY | MADISON | 12-Feb-51 |
| BRANDES ROBERT D | CPL | ARMY | SUFFOLK | 4-Jun-53 |
| BRANDOW THEODORE A | PFC | ARMY | ONTARIO | 20-Jul-50 |
| BRANDVOLD ALBERT C | PFC | ARMY | ERIE | 25-Mar-51 |
| BRAZILL WALTER CAMPBELL | SGT | MARINES | WILLISTON PARK | 23-Sep-50 |
| BRECKENRIDGE JAMES | PFC | ARMY | ST LAWRENCE | 18-Jul-53 |
| BRENNAN JOHN RICHARD | SGT | MARINES | BRONX | 8-Jul-51 |
| BRENNIE DANIEL A | PVT | ARMY | KINGS | 5-Dec-50 |
| BRESETT LLOYD H | PFC | ARMY | ST LAWRENCE | 1-Dec-50 |
| BRESSLER RYAN A | 2LT | ARMY | SUFFOLK | 17-Apr-53 |
| BREWSTER THOMAS | PFC | ARMY | KINGS | 24-Jul-50 |
| BRIGGS NORMAN E | PVT | ARMY | TIOGA | 9-Nov-51 |
| BRINCKERHOFF DERICK F | CPL | MARINES | FISHKILL | 7-Aug-50 |
| BRINDLEY JACK ELTON | 1LT | AIR FORCE | BUFFALO | 31-Dec-53 |
| BROMFIELD MERVIN C | CPL | ARMY | BRONX | 5-Dec-50 |
| BROMLEY BRUCE JR | 1LT | ARMY | KINGS | 1-Sep-50 |
| BROOKS JACK E | PVT | ARMY | ONONDAGA | 19-Sep-50 |
| BROPHY PATRICK R | CPL | ARMY | NEW YORK | 3-Sep-51 |
| BROWN ALLEN R | PFC | ARMY | CHEMUNG | 11-Sep-50 |
| BROWN CHARLES J JR | SFC | ARMY | QUEENS | 2-Nov-50 |
| BROWN DONALD C | CPL | ARMY | BROOME | 20-Jul-50 |
| BROWN EUGENE D | CPL | ARMY | LEWIS | 5-Nov-50 |
| BROWN FRANKLIN D | PVT | ARMY | BRONX | 30-May-51 |
| BROWN GEORGE | PVT | ARMY | WESTCHESTER | 18-Aug-50 |
| BROWN HERBERT W | PFC | ARMY | WAYNE | 22-Oct-50 |
| BROWN JAMES MONTGOMERY | 1LT | MARINES | STILLWATER | 7-Jan-54 |
| BROWN JOSEPH S | CPL | ARMY | NEW YORK | 9-Mar-51 |
| BROWN MICHAEL J | PVT | ARMY | BRONX | 29-Apr-51 |
| BROWN ROBERT A | CPL | ARMY | ROCKLAND | 6-Sep-50 |
| BROWN SOLOMON M | PFC | ARMY | BRONX | 14-Feb-51 |
| BROWN WALTER E | PVT | ARMY | KINGS | 6-Sep-50 |
| BROWNE JOHN J | CPL | ARMY | KINGS | 24-Jun-53 |
| BROWNE KENNETH A | PFC | ARMY | DUTCHESS | 3-Nov-51 |
| BRUCE WILLIAM K | 2LT | ARMY | KINGS | 3-Nov-52 |
| BRUCKER RICHARD C | PFC | ARMY | NEW YORK | 30-Nov-50 |
| BRUCKNER RUDOLPH L | PFC | ARMY | ERIE | 27-Jul-50 |
| BRUINSMA CLIFFORD | PFC | ARMY | MADISON | 26-Mar-51 |
| BRUNER OSCAR E | SFC | ARMY | WESTCHESTER | 12-Dec-50 |
| BRUNNER LEROY C | PFC | ARMY | ERIE | 27-Sep-51 |
| BUCCI ROMOLO ANTHONY | PFC | MARINES | NEW YORK | 5-Sep-52 |
| BUCHANAN WILLARD | SGT | ARMY | STEUBEN | 25-Sep-50 |
| BUCHMANN ROBERT EVERETT | 2LT | MARINES | BELLMORE | 29-May-51 |
| BUCKALEW GLENFORD | PVT | ARMY | DELAWARE | 28-Nov-50 |
| BUCKLEY JAMES W | PFC | ARMY | MONROE | 30-Nov-50 |
| BUCKMAN JERRY G | PFC | ARMY | KINGS | 26-Feb-53 |
| BUDLOW JAMES | CPL | ARMY | NEW YORK | 9-Jul-53 |
| BUDNICK IRVING C | PFC | ARMY | BRONX | 14-Jun-53 |
| BUENO JOSEPH R | PFC | ARMY | NEW YORK | 24-Oct-52 |
| BUFFINGTON RALPH M | 2LT | ARMY | NEW YORK | 12-Aug-50 |
| BUHLER EDWIN L | PVT | ARMY | BRONX | 19-Oct-52 |
| BULL ALBERT H | 1LT | AIR FORCE | VERBANK | 18-Feb-52 |
| BULL RICHARD G | CAPT | AIR FORCE | CENTRAL VALLEY | 11-Feb-52 |
| BUMPUS CARL E | SGT | MARINES | BREWERTON | 3-Dec-50 |
| BUNCHUK FRANK | CPL | ARMY | NIAGARA | 2-Nov-50 |
| BUNN GEORGE WILLIAM | SSGT | AIR FORCE | MAMARONECK | 31-Dec-53 |
| BUNN HUBERT | CPL | ARMY | KINGS | 7-Oct-51 |
| BURDICK STEWART C | PVT | ARMY | OTSEGO | 25-Jul-50 |
| BURGETT ELROY F | SFC | ARMY | CHEMUNG | 12-Feb-51 |
| BURGIO ANTHONY R | PVT | ARMY | ERIE | 9-Sep-50 |
| BURGIO JOHN K | PVT | ARMY | KINGS | 14-Jan-51 |
| BURKE ROBERT L | PFC | ARMY | TIOGA | 3-Sep-50 |
| BURKE THOMAS J | PFC | ARMY | QUEENS | 30-Jul-50 |
| BURKE WILLIAM J | PFC | ARMY | KINGS | 22-Sep-52 |
| BURLEIGH LAWRENCE | PFC | ARMY | CLINTON | 12-Sep-50 |
| BURMINGHAM DONALD | PFC | ARMY | OSWEGO | 12-Sep-50 |
| BURNS JOHN J | SGT | ARMY | NEW YORK | 17-Oct-51 |
| BURNS PETER J | PFC | ARMY | ULSTER | 12-Feb-51 |
| BURTON CHARLES | MSGT | ARMY | NASSAU | 1-Nov-52 |
| BUSICO ERNEST | PFC | ARMY | MONROE | 20-Jul-50 |
| BUSS THOMAS | CPL | ARMY | KINGS | 14-Aug-50 |
| BUSSIERE PAUL J F | PFC | ARMY | ALBANY | 20-Jul-50 |
| BUTLER PAUL M | PFC | ARMY | HAMILTON | 7-Jan-51 |
| BUTTERY RICHARD ALFRED | CPL | MARINES | SHARAN SPRINGS | 3-Jun-51 |
| BUTYNSKY RAYMOND W | PVT | ARMY | ONEIDA | 8-Nov-50 |
| BUZYNISKI JOSEPH |