| Name | Rank | Branch | Hometown | DoD |
| ABRAHAMSON RONALD | PFC | ARMY | HENNEPIN | 16-May-53 |
| ADELSGRUBER SYLVAN | PVT | ARMY | CARLTON | 6-Sep-51 |
| AITKIN LEROY J | PVT | ARMY | CASS | 9-Jun-52 |
| AKSAMIT CHARLES | PFC | ARMY | WILKIN | 17-Oct-51 |
| ALBRECHT EUGENE D | CPL | ARMY | RAMSEY | 22-Sep-50 |
| ALLE ROGER H | PFC | MARINES | ST PAUL | 29-Mar-53 |
| ALLEN GLEN | 1LT | MARINES | BUFFALO | 18-Jan-53 |
| ALTON GORDON H | SGT | ARMY | ITASCA | 9-Sep-51 |
| AMIOT MARVIN B | CPL | ARMY | RAMSEY | 1-Apr-52 |
| ANDERSON HOMER V H | SGT | MARINES | WINONA | 17-Apr-53 |
| ANDERSON LOUIS D | CPL | ARMY | HENNEPIN | 15-Jan-51 |
| ANDERSON NALTON J | PVT | ARMY | HENNEPIN | 23-May-51 |
| ANDERSON ROY H JR | PFC | ARMY | SCOTT | 2-Sep-50 |
| ANDREAS HERBERT C | SGT | ARMY | CHIPPEWA | 8-Oct-51 |
| ANDRING ARNOLD V | CPL | ARMY | NORMAN | 14-Feb-51 |
| ANDRZEJEWSKI THOMA | SFC | ARMY | LYON | 1-Nov-51 |
| ARIONUS LYMAN H | PFC | ARMY | BELTRAMI | 30-Nov-50 |
| ASHBAUGH ROBERT W | PVT | ARMY | OTTER TAIL | 24-Jul-53 |
| AUSTIN DON L | PVT | ARMY | MORRISON | 25-Oct-51 |
| BACON ROGER A | PFC | ARMY | CARLTON | 15-Sep-50 |
| BAKKER ELROY H | PFC | ARMY | BROWN | 14-Feb-51 |
| BALDWIN HAROLD M | PVT | ARMY | GOODHUE | 22-Sep-50 |
| BALLANTYNE JAMES L | PFC | ARMY | MOWER | 12-Feb-51 |
| BASON LESTER W | PVT | ARMY | LE SUEUR | 3-Sep-50 |
| BASSETT WELDON L | CPL | ARMY | FARIBAULT | 15-Dec-50 |
| BAUERFIELD MELVIN | SGT | ARMY | RAMSEY | 21-Oct-51 |
| BEAUDETTE ROBERT A | PVT | ARMY | KANDIYOHI | 6-Sep-52 |
| BECKER JAMES M | 1LT | ARMY | WADENA | 24-Nov-50 |
| BECKETT ROBERT H | PFC | ARMY | CARLTON | 22-Sep-51 |
| BEEBE JOHN WARD | MAJ | MARINES | ST PAUL | 24-Sep-50 |
| BENDIX JOHN D | PVT | ARMY | HENNEPIN | 16-Aug-50 |
| BENDORF WILLIAM C | CPL | ARMY | RAMSEY | 1-Feb-51 |
| BENEKE ROBERT F | PVT | ARMY | AITKIN | 28-May-52 |
| BENGTSON CLAUDE F | PFC | ARMY | BLUE EARTH | 5-Jul-50 |
| BENSON LAVERNE G | PFC | ARMY | FILLMORE | 25-May-51 |
| BERGERON DWIGHT M | PFC | ARMY | HENNEPIN | 15-Dec-50 |
| BERGERON STANLEY E | PVT | ARMY | MARSHALL | 7-Nov-52 |
| BERGLAND RICHARD D | PFC | ARMY | CLEARWATER | 11-Jan-51 |
| BERGMANN LOUIS HENRY | SSGT | AIR FORCE | ST PAUL | 31-Mar-54 |
| BERGREN GORDON FLOYD | PFC | MARINES | ST PAUL | 28-Nov-52 |
| BERNARDY ALFRED J | PFC | ARMY | REDWOOD | 29-Nov-50 |
| BERRY BILLY | PFC | ARMY | POLK | 8-May-51 |
| BIBEAU WAYNE C | CPL | ARMY | ITASCA | 28-May-51 |
| BILES DWAYNE LEROY | PFC | MARINES | GRAND RAPIDS | 11-Nov-50 |
| BIRKELAND GALENS | PFC | ARMY | POLK | 30-Jul-51 |
| BIRKHOLZ MELVIN A | PFC | ARMY | MC LEOD | 13-Feb-51 |
| BIRMINGHAM PAUL F | PVT | ARMY | DAKOTA | 29-Jul-50 |
| BJERKEBEK ORVILLE | PFC | ARMY | OTTER TAIL | 18-May-51 |
| BJORGE ROBERT | PFC | ARMY | BECKER | 14-Oct-52 |
| BLAIR JAMES R | PVT | ARMY | KANDIYOHI | 4-Jun-51 |
| BLANCHARD HARLAN D | PFC | ARMY | RAMSEY | 7-Sep-52 |
| BLOCK ROBERT S | PVT | ARMY | MOWER | 16-Jul-50 |
| BLUMHOEFER ANDREW | PFC | ARMY | RAMSEY | 3-Jun-51 |
| BOEHME RICHARD F | PVT | ARMY | HENNEPIN | 6-Nov-51 |
| BOLSTER JOHN L | PVT | ARMY | FILLMORE | 11-Aug-50 |
| BONFOEY WARNER T | 1LT | ARMY | RAMSEY | 29-Oct-51 |
| BOSTROM HARRY F | PFC | ARMY | TODD | 23-Apr-51 |
| BOWSTRING BENNY | CPL | ARMY | ITASCA | 27-Nov-50 |
| BRADWAY GEORGE E | PFC | ARMY | TODD | 27-Aug-51 |
| BRADY KENNETH EARL | CPL | MARINES | ROCHESTER | 25-Sep-50 |
| BRANDANGER ELMER H | SGT | ARMY | POPE | 24-Nov-51 |
| BRANDT ARNOLD N | LTC | ARMY | MOWER | 27-Nov-50 |
| BRANDT WILLIAM EUGENE | CPL | MARINES | ST PAUL | 29-Oct-53 |
| BRAUN JOSEPH J | SGT | ARMY | RAMSEY | 3-Sep-50 |
| BRAUN SYLVESTER A | PFC | ARMY | STEARNS | 14-Feb-51 |
| BREDE WILLIS M | PVT | ARMY | DOUGLAS | 7-Oct-51 |
| BRENNA ODELL C | CPL | ARMY | MARSHALL | 29-Jul-50 |
| BRINGLE DALE E | SGT | ARMY | MARTIN | 5-Oct-51 |
| BRIODY JAMES V | PVT | ARMY | HENNEPIN | 10-Oct-50 |
| BRKLICH STEVE N | PVT | ARMY | ST LOUIS | 10-Jun-51 |
| BRONSON ROBERT J | PVT | ARMY | RAMSEY | 20-Jul-50 |
| BROOKS DONALD | PFC | ARMY | BELTRAMI | 30-Nov-50 |
| BROSE GERALD L | CAPT | AIR FORCE | MINNEAPOLIS | 31-Dec-53 |
| BROUWER EDWARD J | PFC | ARMY | PIPESTONE | 12-Oct-51 |
| BROWN ROBERT N | PVT | ARMY | RENVILLE | 3-Apr-53 |
| BRUSO JEAN W | CPL | ARMY | RAMSEY | 7-Jul-53 |
| BUCHAN ELDON R | PFC | ARMY | STEARNS | 25-May-51 |
| BUCHOLS WILLARD L | SGT | ARMY | BIG STONE | 28-Nov-50 |
| BULLERMAN AMBROSE | PFC | ARMY | LINCOLN | 14-Jul-51 |
| BURKE JAMES E | CPL | ARMY | SIBLEY | 20-Jul-50 |
| BUSHWAY WILLIAM J | PVT | ARMY | HENNEPIN | 16-Aug-50 |
| CALDWELL GERALD KENNETH | PFC | MARINES | DULUTH | 3-Dec-50 |
| CAOUETTE MILTON L | SFC | ARMY | RAMSEY | 6-Dec-51 |
| CARDIN EDWARD J | PVT | ARMY | DAKOTA | 16-Sep-50 |
| CARL JAMES A | PFC | ARMY | RED LAKE | 16-Aug-50 |
| CARLSON CHARLES E | PFC | ARMY | HENNEPIN | 19-Oct-51 |
| CARLSON RALPH W | CPL | ARMY | ISANTI | 4-Jan-51 |
| CARR LEROY F | SGT | ARMY | MOWER | 6-Nov-51 |
| CHRISTENSEN JERRY | SFC | ARMY | LYON | 20-Jul-50 |
| CHRISTENSON ADRIAN LEONAR | CAPT | AIR FORCE | NORTHFIELD | 31-Dec-53 |
| CHRISTLE JOHN R | PVT | ARMY | MEEKER | 5-Oct-51 |
| CLARK EDWARD LEON | PFC | MARINES | ST PAUL | 29-May-51 |
| CLARNO EDWARD W | PVT | ARMY | OTTER TAIL | 15-Feb-51 |
| COCKERHAM HARLAN R | PFC | MARINES | KINGSDALE | 25-Jul-53 |
| COHEN DAVID J | PVT | ARMY | HENNEPIN | 20-Aug-51 |
| COLBY WILLIAM | PFC | ARMY | HENNEPIN | 2-Dec-50 |
| COLEMAN FRANCIS W | PFC | ARMY | GOODHUE | 7-Apr-51 |
| COLIN RAYMOND FRANCIS | PFC | MARINES | SOUTH MINNEAPOLIS | 8-Dec-50 |
| COLLINS JAMES R | CPL | ARMY | HENNEPIN | 1-Sep-51 |
| COLVARD ROY P JR | SGT | AIR FORCE | PEQUOT LAKES | 29-Aug-51 |
| CONDON RICHARD G | PFC | ARMY | HENNEPIN | 19-Aug-50 |
| CONRAD NORMAN P | CPL | ARMY | HENNEPIN | 5-Oct-51 |
| CONROY JOHN K | PFC | ARMY | WASHINGTON | 30-Jan-51 |
| CONTRERAS LUPE | CPL | ARMY | RAMSEY | 29-May-51 |
| CORBETT JOHN EDWARD | PFC | MARINES | MINNEAPOLIS | 10-Oct-51 |
| CORNELL HOMER JOHN | CAPT | MARINES | MINNEAPOLIS | 22-Feb-51 |
| COTTIER CYRENUS E | SGT | ARMY | HENNEPIN | 31-Aug-51 |
| COTTRELL RAYMOND A | SGT | ARMY | CROW WING | 5-Nov-50 |
| CRAWFORD NORMAN E | CPL | ARMY | MAHNOMEN | 29-May-52 |
| CULLEN ROBERT EDWARD | CPL | MARINES | GOODRIDGE | 27-Jul-51 |
| CUNNINGHAM JIMMIE | PFC | ARMY | HUBBARD | 29-Mar-51 |
| CUPRYNA JOHN | PFC | MARINES | MINNEAPOLIS | 26-Jul-54 |
| CURRAN DONALD J | PVT | ARMY | RAMSEY | 1-Sep-50 |
| CUTSFORTH RAY A | CPL | ARMY | HENNEPIN | 19-Sep-50 |
| DAHL DENNIS | PFC | ARMY | KANDIYOHI | 29-Jun-51 |
| DAHLIN GOODRICH I | SGT | ARMY | HENNEPIN | 30-Nov-50 |
| DAHN ELMER C | PFC | ARMY | LE SUEUR | 12-Dec-50 |
| DALE ALLEN R | PFC | ARMY | RENVILLE | 18-Nov-52 |
| DANIELS WILLIAM J | PVT | ARMY | HENNEPIN | 20-Jul-50 |
| DAVIDSON LESLIE H | SFC | ARMY | CARLTON | 4-Feb-51 |
| DAVIS CLARK M | PVT | ARMY | ANOKA | 20-Oct-51 |
| DE BOER AREND | CPL | ARMY | KANABEC | 2-Sep-51 |
| DEC WALTER | PFC | ARMY | ST LOUIS | 27-Jun-51 |
| DEHAAN JOSEPH N | PFC | ARMY | RED LAKE | 18-May-51 |
| DEL PERCIO GENE A | CPL | ARMY | RAMSEY | 30-Jan-51 |
| DEMO ROLLAND W | PFC | ARMY | SWIFT | 29-Nov-50 |
| DENN WILLARD MARTIN | SGT | AIR FORCE | MANKATO | 28-Feb-54 |
| DEVRIES WESLEY E | PFC | ARMY | OLMSTED | 4-Jan-51 |
| DEYOE JOHN D | PFC | ARMY | HENNEPIN | 21-Sep-51 |
| DICK LOUIS R | PVT | ARMY | COTTONWOOD | 21-May-51 |
| DICKINSON GEORGE H | 1LT | ARMY | BELTRAMI | 25-Jul-52 |
| DIEKMAN HAROLD F | CPL | ARMY | WINONA | 27-Nov-50 |
| DIETRICH GORDON A | PFC | ARMY | DOUGLAS | 6-Oct-51 |
| DITTBENNER GENE M | 2LT | ARMY | HENNEPIN | 17-Oct-51 |
| DOBIE RICHARD D | PFC | ARMY | WASHINGTON | 18-Nov-51 |
| DORFF HARVEY E | PFC | ARMY | BECKER | 2-Dec-50 |
| DRAMA DONALD JOHN | 1LT | AIR FORCE | AURORA | 31-Dec-53 |
| DREYER HOWARD L | PFC | ARMY | BELTRAMI | 1-Jun-51 |
| DUDLEY DAVID H | PFC | ARMY | FREEBORN | 4-Feb-52 |
| DUMPMAN STANLEY | PVT | ARMY | WASHINGTON | 22-Jul-50 |
| DUPUIS DEWEY J | CPL | ARMY | CARLTON | 14-Feb-51 |
| DUROVEC JOSEPH A | PFC | ARMY | ST LOUIS | 5-Sep-50 |
| DURST DONALD G | CPL | ARMY | FILLMORE | 24-Jul-50 |
| DUSTIN DOUGLAS TRUMAN | PFC | MARINES | MINNEAPOLIS | 5-Dec-50 |
| DWINNELL CRAIG S | PFC | ARMY | HENNEPIN | 24-Feb-53 |
| DYER THOMAS G | PFC | ARMY | RAMSEY | 16-Mar-51 |
| EIDE JOHN | CPL | ARMY | WABASHA | 2-Nov-50 |
| EKLUND EDWIN G JR | CAPT | ARMY | HENNEPIN | 1-Dec-50 |
| ELANDER DAVID N | PFC | ARMY | LAKE | 1-Feb-51 |
| ELEY KENNETH G | SGT | ARMY | NORMAN | 15-Oct-52 |
| ELLIS FRED M | PFC | ARMY | KANDIYOHI | 26-Mar-51 |
| ELLIS WALTER L | PFC | ARMY | OTTER TAIL | 8-May-51 |
| ELMER ROBERT R | CPL | ARMY | HENNEPIN | 2-Sep-50 |
| ELSNER DONALD L | CPL | ARMY | STEELE | 3-Oct-51 |
| EMMANS GERALD R | PFC | ARMY | ANOKA | 5-Nov-51 |
| ENGER ALBERT H | PVT | ARMY | ITASCA | 15-Feb-51 |
| ERICKSON ALBERT C | CPL | ARMY | OTTER TAIL | 14-Feb-51 |
| ERICKSON EDWIN O | PFC | ARMY | RICE | 17-Oct-51 |
| ERICKSON EUGENE L | PVT | ARMY | CROW WING | 18-May-51 |
| ERICKSON HERBERT L | PFC | ARMY | SWIFT | 6-Dec-50 |
| ERICKSON ROGER L | SGT | ARMY | ST LOUIS | 3-Sep-50 |
| ERIKSEN KNUTE O | PFC | ARMY | HENNEPIN | 16-Jul-50 |
| EROLA WESLEY E | PVT | ARMY | ITASCA | 27-Nov-50 |
| FAETH WILLIAM PATRICK | SSGT | AIR FORCE | ST PAUL | 12-Feb-54 |
| FAHRENHOLZ DONALD RICHARD | CPL | MARINES | SAINT CLOUD | 19-Mar-53 |
| FAIRBANKS RICHARD | PVT | ARMY | BECKER | 4-Oct-51 |
| FARINACCI PAUL L | PFC | ARMY | RAMSEY | 22-Sep-51 |
| FARLEY JOHN DEVEREUX | CPL | MARINES | MINNEAPOLIS | 28-Nov-50 |
| FAST CHARLES J | CPL | ARMY | BROWN | 3-Sep-50 |
| FASTNER MICHAEL C | MSGT | ARMY | RAMSEY | 30-Nov-50 |
| FAUTSCH LEO SIMON | PFC | MARINES | ROYALTON | 11-Sep-51 |
| FERGUSON VINCENT A | PFC | ARMY | DAKOTA | 3-Dec-50 |
| FJAER CHARLES ARTHUR | HN | NAVY | MINNEAPOLIS | 12-Aug-52 |
| FLEMING EDWARD JOHN | SGT | AIR FORCE | BRECKENRIDGE | 7-Jul-53 |
| FLOE MERTON V | PFC | ARMY | HENNEPIN | 26-Aug-51 |
| FOLLESE CHARLES C | PFC | ARMY | KOOCHICHING | 30-Nov-50 |
| FORBORD WESLEY O | PVT | ARMY | CLAY | 2-Mar-51 |
| FORD ERNEST C | PFC | ARMY | CLAY | 9-Mar-53 |
| FOSS GLEN E | CPL | ARMY | HOUSTON | 1-Sep-50 |
| FRAHM MELVIN P | PFC | ARMY | LYON | 20-Apr-51 |
| FRANK LARRY A | PFC | ARMY | BROWN | 16-Oct-51 |
| FREDERICK NICHOLAS | PVT | ARMY | BLUE EARTH | 5-May-53 |
| FREDRICKSON RALPH | PFC | ARMY | SCOTT | 6-Sep-50 |
| FREGO LYLE A | SGT | ARMY | OLMSTED | 2-Mar-51 |
| FRISK ROBERT D | PFC | ARMY | POLK | 12-Feb-51 |
| FROMBACK WAYNE J | CPL | ARMY | CASS | 2-Sep-50 |
| FRY ALAN D | 1LT | ARMY | RAMSEY | 29-Jan-51 |
| GABRIEL CHARLES R | PFC | ARMY | DOUGLAS | 3-Jul-53 |
| GAVE BROOKHART E | PFC | ARMY | MILLE LACS | 14-Jan-51 |
| GAY HERBERT L | SFC | ARMY | TODD | 3-Sep-50 |
| GESSNER ALVIN B | CPL | ARMY | HENNEPIN | 21-Sep-51 |
| GILLES JOHN H | 2LT | ARMY | HENNEPIN | 26-Nov-50 |
| GITZEN CONRAD M | CPL | ARMY | RAMSEY | 24-Sep-51 |
| GOGGLEYE JOSEPH N | PFC | ARMY | ST LOUIS | 4-Oct-51 |
| GONSE CHESTER H | PFC | ARMY | HENNEPIN | 1-Sep-50 |
| GOTHMAN LOUIS P | CPL | ARMY | TODD | 28-Nov-50 |
| GRAMS JAMES W | 1LT | ARMY | RAMSEY | 13-Feb-51 |
| GRAUMAN RICHARD E | CPL | ARMY | DAKOTA | 3-Dec-50 |
| GREEN GEORGE L | PFC | ARMY | HENNEPIN | 5-Jan-51 |
| GRESENS ROSSLYN E | CPL | ARMY | AITKIN | 11-Aug-50 |
| GRIFE LEE L | PFC | ARMY | RAMSEY | 20-Jul-50 |
| GROH EDMUND PHILLIPS JR | PFC | MARINES | MINNEAPOLIS | 3-Nov-50 |
| GROSS DONALD ROBERT | CPL | MARINES | ST JAMES | 8-Apr-51 |
| GROTTE JOHN O | CPL | ARMY | HENNEPIN | 23-Sep-52 |
| GRUEBBELING WALTER | SGT | ARMY | DOUGLAS | 3-Dec-50 |
| GRUHOT RAYMOND F | CPL | ARMY | POLK | 28-Sep-50 |
| GUNHUS ORVIS J | SSGT | AIR FORCE | KENYON | 9-Nov-50 |
| GUSTAFSON ORVILLE | PVT | ARMY | BENTON | 20-Jul-50 |
| GUSTAFSON ROGER W | SGT | ARMY | MEEKER | 26-Sep-51 |
| GUSZREGEN SYLVESTE | CPL | ARMY | OTTER TAIL | 9-Oct-51 |
| HAAGENSEN RICHARD ALLAN | PFC | MARINES | DULUTH | 1-Jan-53 |
| HAASE ELVIN W | CPL | ARMY | TODD | 26-Nov-50 |
| HABUL DONALD E | PVT | ARMY | HENNEPIN | 16-Jun-53 |
| HAEG STEVEN P | PVT | ARMY | HENNEPIN | 25-Jun-51 |
| HALSOR KENNETH N | PVT | ARMY | SWIFT | 12-Feb-51 |
| HALVERSON DAVID EMIL | PFC | MARINES | MINNEAPOLIS | 2-Sep-52 |
| HANNAH GORDON L | SGT | ARMY | ITASCA | 28-Jan-51 |
| HANSEN ANDREW G JR | 2LT | ARMY | LAKE OF THE WOODS | 21-Sep-51 |
| HANSEN DARREL D | SFC | ARMY | WATONWAN | 15-Jul-52 |
| HANSON CARL H | SGT | ARMY | MURRAY | 3-Feb-51 |
| HANSON EDWARD C | PVT | ARMY | HENNEPIN | 10-Jun-53 |
| HANSON HARLAN B | PVT | ARMY | CLAY | 2-Nov-50 |
| HANSON LUTHER D | PFC | ARMY | BLUE EARTH | 11-Jul-50 |
| HANSON LYLE E | PVT | ARMY | WATONWAN | 2-Sep-51 |
| HANSON MILNOR J | PVT | ARMY | MILLE LACS | 7-Sep-50 |
| HARLOW WILLIAM HENRY | SSGT | MARINES | PARK RAPIDS | 20-Sep-52 |
| HARMON ROBERT D | SFC | ARMY | STEELE | 13-Feb-51 |
| HARRIS ARVID J | PVT | ARMY | MEEKER | 27-Jul-50 |
| HART EUGENE F | CPL | ARMY | MAHNOMEN | 6-Sep-52 |
| HARTJEN LOREN D | CPL | ARMY | KANDIYOHI | 19-Feb-51 |
| HARTMAN CHARLES W | PFC | ARMY | POLK | 27-Dec-52 |
| HARTNECK CLIFFORD | SGT | ARMY | HENNEPIN | 22-Aug-50 |
| HARVEY CLYDE M | SGT | ARMY | RAMSEY | 16-Oct-51 |
| HARVEY WILLIAM R | CPL | ARMY | RAMSEY | 13-Feb-51 |
| HASKELL BEVERLY T | SGT | ARMY | BLUE EARTH | 8-Sep-51 |
| HASTE CHARLES A | PFC | ARMY | TODD | 15-Jun-53 |
| HAZELWOOD HARKNESS | PVT | ARMY | OTTER TAIL | 2-Aug-50 |
| HEALY DANIEL E | CPL | ARMY | FREEBORN | 29-Nov-50 |
| HEALY JOHN WILLIAM | LTJG | NAVY | FAIRBAULT | 23-Nov-52 |
| HEASER RICHARD M | PFC | ARMY | CARLTON | 4-Oct-51 |
| HECHT ROBERT A | PFC | ARMY | RAMSEY | 19-Sep-51 |
| HEGG ARNOLD M | PVT | ARMY | ST LOUIS | 16-Jul-50 |
| HEINZEN THOMAS WARREN | PFC | MARINES | MINNEAPOLIS | 6-Oct-52 |
| HELGESON DONALD R | PFC | ARMY | HENNEPIN | 15-Jul-53 |
| HENGY LAWRENCE JAMES | PFC | MARINES | MINNESOTA LAKE | 15-May-51 |
| HENNING LUVERN O | PVT | ARMY | REDWOOD | 30-Aug-51 |
| HERLA ANDREW | TSGT | AIR FORCE | MINNEAPOLIS | 9-Nov-50 |
| HERRMANN WESLEY H | CPL | ARMY | CARVER | 10-Feb-52 |
| HILL EARL ROBERT | PFC | MARINES | DULUTH | 2-Oct-50 |
| HINES ROLLIE W | PFC | ARMY | CROW WING | 24-Jun-53 |
| HINRICHS AUGUST HENRY JR | MSGT | AIR FORCE | ROSEMOUNT | 10-Nov-50 |
| HIPKINS ROBERT J | 2LT | ARMY | DODGE | 21-Oct-50 |
| HIPPIE HAROLD G | 1LT | ARMY | HENNEPIN | 23-May-51 |
| HOESCHEN KENNETH GERVASE | HN | NAVY | ALBANY | 8-Aug-52 |
| HOLLIDAY DELBERT J | PVT | ARMY | HENNEPIN | 30-Nov-50 |
| HOLMAN JOHN H | SGT | ARMY | GOODHUE | 12-Feb-51 |
| HOLTHAUS RAYMOND ANDREW | CPL | MARINES | ST CLOUD | 28-Sep-52 |
| HOPKE DONALD L | PFC | ARMY | KOOCHICHING | 28-Aug-51 |
| HOUSE DOUGLAS V | CPL | ARMY | YELLOW MEDICINE | 21-Feb-53 |
| HOUSE EUGENE T | PFC | ARMY | MOWER | 13-Aug-50 |
| HOVEN JOHN I | PFC | ARMY | BELTRAMI | 12-Dec-50 |
| HOWER BENJAMIN B | PFC | ARMY | HENNEPIN | 25-Aug-50 |
| HUBACK GLEN M | CPL | ARMY | DAKOTA | 7-Jan-51 |
| HUFF EMERSON P JR | PFC | ARMY | BELTRAMI | 30-Jun-50 |
| HUGG JOHN O | CPL | ARMY | ROSEAU | 18-Oct-51 |
| HULTBERG MILES N | PFC | ARMY | POLK | 24-Oct-51 |
| HUMPHREY THOMAS H | PFC | ARMY | ITASCA | 10-Feb-51 |
| HUNTER HERBERT FREDERICK | PFC | MARINES | BLUE NORTH | 17-Aug-50 |
| HURR DAVID A | PVT | ARMY | BECKER | 2-Aug-50 |
| IBBOTSON CLAYTON G | SGT | ARMY | REDWOOD | 27-Nov-50 |
| ILLA JAMES ALFRED | CPL | MARINES | STILLWATER | 19-Mar-53 |
| ISKIERKA ANTHONY T | PVT | ARMY | HENNEPIN | 6-Jun-51 |
| JACK NICK SAM |