| Name | Rank | Branch | Hometown | DoD |
| AARON JOHN JR | PVT | ARMY | OCONEE | 27-Jul-50 |
| AARON MARION V | PFC | ARMY | BIBB | 16-Mar-51 |
| ADAIR HUGH DONALD JR | 2LT | MARINES | COLLEGE PARK | 2-Oct-50 |
| ADAMS JOHN D | SGT | ARMY | OCONEE | 24-Nov-52 |
| ADAMS LEWIS C JR | PFC | ARMY | COFFEE | 14-Oct-51 |
| ADAMS ROBERT | SGT | ARMY | RICHMOND | 8-Sep-51 |
| AKINS LARRY B | SSGT | AIR FORCE | STATESBORO | 31-Jan-54 |
| AKINS LLOYD E | CPL | ARMY | CHATHAM | 27-Aug-51 |
| AKINS W T | SGT | ARMY | DE KALB | 2-Nov-50 |
| AKINS WILLIS T | PFC | ARMY | SPALDING | 9-Aug-50 |
| ALBERSON DONALD | CPL | ARMY | SUMTER | 18-Sep-50 |
| ALEXANDER DURWARD FREDERI | CPL | MARINES | CARROLLTON | 23-Mar-51 |
| ALEXANDER JOHNNIE | PFC | ARMY | PIERCE | 10-Jun-52 |
| ALFORD RAYMOND K | PVT | ARMY | APPLING | 11-Jul-50 |
| ALLEN COMMER E | PFC | ARMY | SPALDING | 14-Jun-52 |
| AMERSON LORENZA | PFC | ARMY | TREUTLEN | 21-Feb-51 |
| ANDERSON JOHN W | PFC | ARMY | FULTON | 11-Aug-50 |
| ANDERSON TERRELL | SGT | ARMY | TROUP | 16-May-53 |
| ANDERSON THOMAS E | PVT | ARMY | MURRAY | 20-Apr-51 |
| ANGLES ARTEMUS F | PFC | ARMY | GREENE | 23-Mar-53 |
| ANTHONY CHARLES W | MSGT | ARMY | UPSON | 28-Nov-50 |
| ARMOUR JOHN H | PFC | ARMY | FULTON | 13-Sep-50 |
| ARNOLD LINCOLN C | SGT | ARMY | APPLING | 16-Jul-50 |
| ASBURY WILLIAM W | 2LT | ARMY | FULTON | 14-Jun-53 |
| ATKINSON WILLIAM W | SGT | ARMY | MUSCOGEE | 31-Mar-53 |
| AUTRY ALBERT G | CPL | ARMY | CHATHAM | 10-Jul-50 |
| BACON JOHN G JR | 1LT | ARMY | BRYAN | 3-Sep-51 |
| BAKER BILLY WAYNE | CPL | MARINES | CARROLLTON | 6-Dec-50 |
| BAKER FRANK A | PFC | ARMY | LIBERTY | 30-Nov-50 |
| BAKER WEBSTER R | PFC | ARMY | LIBERTY | 4-Nov-52 |
| BALDREE WILLIAM H | PFC | ARMY | BERRIEN | 20-Jul-50 |
| BANKS GEORGE R | MSGT | ARMY | GORDON | 13-Aug-50 |
| BANKS SAMUEL | CPL | ARMY | STEPHENS | 3-Oct-51 |
| BANKS WILLIAM P | SFC | ARMY | TOOMBS | 18-May-51 |
| BARCLAY BALDWIN B | CPL | ARMY | BALDWIN | 22-Aug-50 |
| BARKSDALE THOMAS J | CPL | ARMY | BIBB | 1-Dec-50 |
| BARNES KENNETH W | PFC | ARMY | FANNIN | 3-Jun-51 |
| BARNETT CHARLES ROBERT | PFC | MARINES | WARNER ROBINS | 25-Sep-50 |
| BARNETTE HOMER E | PFC | ARMY | POLK | 30-Jan-51 |
| BARROW GEORGE C | SGT | ARMY | WARE | 6-Dec-50 |
| BARTON RALEIGH EDWARD JR | 1LT | MARINES | AUGUSTA | 1-Mar-51 |
| BASS CHARLIE O | PFC | ARMY | MONROE | 12-Nov-50 |
| BAZEMORE WILLARD A | PFC | ARMY | SCREVEN | 1-Dec-50 |
| BEARD DAVID | CPL | ARMY | LAURENS | 18-Jul-52 |
| BEAVERS JAMES I | CPL | ARMY | FULTON | 14-Feb-51 |
| BECKER FERRILL A | PVT | ARMY | CHATHAM | 25-Apr-51 |
| BECKWITH J D | PFC | ARMY | GRADY | 24-Oct-52 |
| BELL DONALD I | PVT | ARMY | OCONEE | 18-Oct-51 |
| BELL JOHN CLAYTON | CPL | MARINES | CLAXTON | 26-Oct-52 |
| BELL MELVIN R | PFC | ARMY | WALKER | 25-Jul-50 |
| BENNETT GEORGE G | CPL | ARMY | LINCOLN | 17-Sep-50 |
| BENTON CORYDON W | PFC | ARMY | MC DUFFIE | 7-Sep-51 |
| BENTON WILLIAM JR | PVT | ARMY | CHATHAM | 22-Nov-51 |
| BIGGS ELMER TEE | CAPT | AIR FORCE | MARIETTA | 31-Mar-54 |
| BISHOP JAMES D | PFC | ARMY | DOUGLAS | 17-Feb-52 |
| BLACKSTOCK PAUL | AO1 | NAVY | JEFFERSON | 11-Jan-51 |
| BOMAN EARNEST H | SGT | ARMY | WALKER | 29-Nov-50 |
| BOSTICK JOHN | PVT | ARMY | CHATHAM | 9-Oct-51 |
| BOWEN JOSEPH A | SGT | ARMY | RICHMOND | 30-Nov-50 |
| BRACEWELL WILLIAM | PFC | ARMY | LAURENS | 9-Sep-50 |
| BRACKEN JAMES W | 1LT | ARMY | CHATHAM | 8-Oct-51 |
| BRACKEN JIMMIE | PVT | ARMY | COBB | 19-Sep-50 |
| BRADSHAW CHARLES W | PFC | MARINES | KENSINGTON | 26-Apr-54 |
| BRANTLEY MARSHALL | PFC | ARMY | CHATHAM | 23-Apr-52 |
| BRASWELL BILLIE L | PFC | ARMY | RICHMOND | 2-Dec-50 |
| BREWER CARL D | PVT | ARMY | FULTON | 29-Apr-51 |
| BROCK WILBORN W | PFC | ARMY | SPALDING | 3-Dec-50 |
| BROOKS CLARENCE M | PFC | ARMY | THOMAS | 3-Sep-50 |
| BROOKS JACK E | 1LT | ARMY | DE KALB | 2-Dec-50 |
| BROOKS LEWIS F | CPL | ARMY | TROUP | 1-Feb-51 |
| BROWN BILL E | PFC | ARMY | FULTON | 17-Jul-52 |
| BROWN BILLY C | PFC | ARMY | JACKSON | 21-Jul-52 |
| BROWN CHARLES O | PFC | ARMY | MURRAY | 20-Jul-50 |
| BROWN JOHN H JR | PVT | ARMY | CHATHAM | 11-Feb-51 |
| BRYANT WILLIAM J | SFC | ARMY | FULTON | 28-Nov-50 |
| BUCKLEY JOHN HARRISON | 1LT | AIR FORCE | ATLANTA | 2-Sep-52 |
| BUNCH CURTIS E | PFC | ARMY | PICKENS | 25-Oct-52 |
| BUNDY WALT W | CAPT | ARMY | FULTON | 2-Oct-50 |
| BUNN RICHARD E | PFC | ARMY | BUTTS | 10-Oct-50 |
| BURKE CRAWFORD W | PFC | ARMY | SCREVEN | 20-Jul-50 |
| BURKE HARVEY W | SGT | ARMY | COFFEE | 20-Aug-52 |
| BURKE RAYMOND L | MSGT | ARMY | FULTON | 27-Mar-51 |
| BURKETT EUGENE B | CPL | ARMY | COFFEE | 11-Jul-50 |
| BURNETTE JAMES I | CPL | ARMY | FULTON | 17-Sep-50 |
| BURNS VERNON | PFC | ARMY | TOWNS | 3-Oct-51 |
| BURRELL JACK ALEXANDER | CAPT | AIR FORCE | TATE | 31-Dec-53 |
| BURTON FRED | 1LT | ARMY | FULTON | 9-Feb-51 |
| BUTLER ROBERT C | PFC | ARMY | CHATHAM | 15-Oct-51 |
| BYARS BOBBY L | PFC | ARMY | SPALDING | 12-Dec-50 |
| BYRD CURTIS P | CPL | ARMY | JEFF DAVIS | 30-Nov-50 |
| BYRD OWEN CECIL | PFC | MARINES | BLACKSHEAR | 4-Oct-52 |
| CALLAWAY HAROLD A | CPL | ARMY | FULTON | 14-Jan-51 |
| CAMERON DAVID JR | PFC | ARMY | WHITFIELD | 11-Jun-51 |
| CAMP HENRY C JR | 1LT | ARMY | BARROW | 13-Feb-51 |
| CAMP JACK | SGT | ARMY | STEPHENS | 6-Aug-50 |
| CAMPBELL JOSEPH F | PVT | ARMY | MUSCOGEE | 1-Dec-50 |
| CARDWELL JOHN M | PVT | ARMY | TROUP | 10-Sep-50 |
| CARLOCK JAMES L | PFC | ARMY | WHITFIELD | 8-Apr-53 |
| CARNES NORMAN R | 2LT | ARMY | CLARKE | 7-Jul-50 |
| CAROL JOHN W | PVT | ARMY | CHATHAM | 14-Jul-53 |
| CARR JOHNNIE | PFC | ARMY | BIBB | 31-Aug-50 |
| CARROLL RAYMOND E | MSGT | ARMY | STEPHENS | 4-Jun-51 |
| CARTER GEORGE E | PFC | ARMY | CAMDEN | 4-Apr-51 |
| CARTER JAMES E | PFC | ARMY | GRADY | 28-Nov-50 |
| CARTER JOSEPH F | CPL | ARMY | ATKINSON | 16-Sep-50 |
| CARTER JOSEPH R | PVT | ARMY | THOMAS | 26-Oct-52 |
| CARTER LLOYD L | PFC | ARMY | WAYNE | 13-Feb-51 |
| CARTER SAMUEL R | PFC | ARMY | LOWNDES | 25-Jul-50 |
| CARTER WILLIAM L | PVT | ARMY | MUSCOGEE | 4-Aug-50 |
| CASH HOYT B | CPL | ARMY | JACKSON | 26-Sep-52 |
| CASHWELL JOE | PVT | ARMY | EARLY | 13-Feb-51 |
| CASON JAMES E | SGT | ARMY | CRISP | 15-Dec-50 |
| CASTEEL BARNEY P JR | CAPT | AIR FORCE | ATLANTA | 21-Jan-52 |
| CATO CHARLIE L | PVT | ARMY | JEFFERSON | 27-Aug-51 |
| CAUDELL ROY M | SGT | ARMY | FULTON | 7-Sep-51 |
| CHADWICK JAMES R | PFC | ARMY | LOWNDES | 7-Jul-50 |
| CHAFFIN JAMES A | CPL | ARMY | FULTON | 14-Sep-51 |
| CHAMBERS HORACE | PFC | ARMY | CLARKE | 9-Jul-53 |
| CHAMBERS HUGH S | PVT | ARMY | BARTOW | 3-Aug-51 |
| CHANCE DAVID | PVT | ARMY | BULLOCK | 25-Aug-50 |
| CHAPMAN HERMAN | MSGT | ARMY | EARLY | 12-Aug-50 |
| CHEATAM JOHN B JR | CPL | ARMY | COLQUITT | 30-Nov-50 |
| CHEEK ROBERT V | PVT | ARMY | DE KALB | 12-Jan-52 |
| CHILDREE BENNIE F | SGT | ARMY | SEMINOLE | 27-Aug-51 |
| CHILDRESS ERNEST A | SGT | ARMY | FULTON | 13-Feb-51 |
| CHILDRESS JOHN L | 2LT | ARMY | RICHMOND | 26-Jun-52 |
| CLARIDY GEORGE B | CPL | ARMY | MUSCOGEE | 20-Jul-50 |
| CLARK JAMES V | SGT | ARMY | CATOOSA | 6-Feb-51 |
| CLARK JESSE F SR | SFC | ARMY | FLOYD | 13-Jul-50 |
| CLARK WILLIE | PFC | ARMY | CRISP | 9-Mar-51 |
| CLAY OLIN S | CPL | ARMY | WALTON | 27-Jul-50 |
| CLAYTON EARL F | PVT | ARMY | WALKER | 8-Dec-52 |
| COBURN HOWARD | PVT | ARMY | TIFT | 1-Sep-50 |
| COCHRAN JAMES L | PFC | ARMY | MITCHELL | 7-Jun-51 |
| COFIELD WILLIE F | PVT | ARMY | TROUP | 4-Jun-51 |
| COGGIN EARL | PFC | ARMY | UPSON | 1-Aug-50 |
| COKER CLYDE | PFC | ARMY | BANKS | 27-Jul-50 |
| COLE SHIRLEY W | PFC | ARMY | HARALSON | 15-Aug-50 |
| COLEMAN CHARLES | PFC | ARMY | TOWNS | 2-Nov-50 |
| COLEMAN GLYNN A | PVT | ARMY | COLQUITT | 30-Nov-50 |
| COLEY GROVER | PFC | MARINES | ATHENS | 10-Sep-52 |
| COLEY LEE E | PVT | ARMY | TATTNALL | 14-Jun-52 |
| COLLIER CHARLES E | PFC | ARMY | CHATHAM | 5-Aug-51 |
| COLLINS JAMES LAWRENCE | 1LT | AIR FORCE | ATLANTA | 31-Dec-53 |
| COLLINS JOSEPH | PFC | ARMY | FULTON | 25-Jun-53 |
| COLLINS WOODROW | PVT | ARMY | EMANUEL | 24-Dec-51 |
| COOKE JOHN M | MAJ | ARMY | MUSCOGEE | 16-Jul-50 |
| COOKE WILLIAM A JR | SFC | ARMY | JACKSON | 12-Aug-50 |
| COOPER DAVID R | PFC | ARMY | DECATUR | 16-Jul-52 |
| COOPER LAWRENCE E | CPL | ARMY | MUSCOGEE | 2-Dec-50 |
| COOPER PAUL D | PFC | ARMY | COBB | 13-Feb-51 |
| COOPER ROBERT E | PFC | ARMY | BARTOW | 10-Jul-53 |
| CORBIN MCCRARY | PFC | ARMY | FULTON | 14-Oct-51 |
| CORDES GILBERT MARSH | 2LT | MARINES | ATLANTA | 9-Apr-52 |
| CORLEY JOHNNY M | PFC | ARMY | MUSCOGEE | 5-Nov-50 |
| COURSEN SAMUEL S | 1LT | ARMY | MUSCOGEE | 12-Oct-50 |
| COWART LINTON J | SGT | ARMY | RICHMOND | 8-Oct-52 |
| COX HAROLD E | PFC | ARMY | BARTOW | 10-Jan-52 |
| COX ULYSSES M JR | PFC | ARMY | MITCHELL | 19-Jul-52 |
| CRAWFORD GEORGE C | PFC | ARMY | ELBERT | 4-Jul-52 |
| CRAWFORD WILLIAM F | PFC | ARMY | COWETA | 4-Jan-53 |
| CREW ALPHONSO | PVT | ARMY | FULTON | 8-May-51 |
| CREWS BRYANT | PFC | ARMY | BRANTLEY | 24-Jan-53 |
| CREWS CHARLES J | PFC | ARMY | MUSCOGEE | 12-Feb-51 |
| CROCKER JERONE C | PVT | ARMY | MUSCOGEE | 7-Aug-50 |
| CROWE WILLIAM H | 2LT | ARMY | MUSCOGEE | 20-Jul-50 |
| CULBERTSON JOHN J | PFC | ARMY | CLARKE | 6-Dec-50 |
| CULPEPPER BOBBY R | PFC | ARMY | POLK | 26-Nov-50 |
| CULPEPPER ROY K | PFC | ARMY | TALBOT | 27-Sep-50 |
| CUMMINGS HERBERT C | 2LT | ARMY | FULTON | 14-Apr-53 |
| DAMPIER ROBERT S | PFC | ARMY | CLINCH | 4-Nov-50 |
| DANIEL JAMES E | PFC | ARMY | LAURENS | 17-Mar-51 |
| DANIELL ROBERT A | CPL | ARMY | FULTON | 15-Feb-51 |
| DANIELS WILLIS L | SGT | ARMY | ATKINSON | 1-Sep-50 |
| DAUGHTRY WALTER H | PVT | ARMY | CANDLER | 23-Jun-51 |
| DAUPHIN JACK R | SGT | ARMY | LAURENS | 15-Dec-50 |
| DAVIS EARL G | PFC | ARMY | RICHMOND | 31-Jan-51 |
| DAVIS EDWARD | PVT | ARMY | BIBB | 8-Jul-53 |
| DAVIS HENRY W | SFC | ARMY | GLYNN | 29-Mar-51 |
| DAVIS JAMES B | PVT | ARMY | RICHMOND | 9-Mar-53 |
| DAVIS SANFORD J B | PFC | ARMY | BIBB | 10-Mar-51 |
| DAVISON THOMAS R | PFC | ARMY | FRANKLIN | 28-Nov-50 |
| DAY HORACE W | CPL | ARMY | DE KALB | 1-Dec-50 |
| DAY ROBERT H JR | CPL | ARMY | BARROW | 31-Jul-50 |
| DEERING ERNEST E | PVT | ARMY | MERIWETHER | 28-Mar-51 |
| DEES ROBERT FRANKLIN | 1LT | AIR FORCE | MOULTRIE | 31-Dec-53 |
| DEES ROY A | SGT | ARMY | COLQUITT | 9-Nov-50 |
| DENBY CECIL M | CPL | ARMY | DOUGHERTY | 3-Jan-51 |
| DICKERSON MARTIN L | SGT | ARMY | RABUN | 16-Jul-53 |
| DICKEY EPHRAM L | PFC | ARMY | FANNIN | 12-Jul-50 |
| DICKSON PAUL H | PVT | ARMY | CATOOSA | 25-Jul-50 |
| DIXON CLYDE G | CPL | ARMY | MACON | 12-Aug-50 |
| DIXON JAMES W | SGT | ARMY | LIBERTY | 13-Apr-51 |
| DIXON WILLIAM M | PVT | ARMY | FLOYD | 18-Sep-52 |
| DOMINICK ROBERT HENRY JR | CPL | MARINES | EAST POINT | 23-Sep-50 |
| DOWLING JAMES R | PVT | ARMY | WARE | 12-Jul-50 |
| DOWLING LACY | PFC | ARMY | PIERCE | 8-Oct-50 |
| DRONEY CHANCEY E | PFC | ARMY | FULTON | 14-Dec-52 |
| DU BOIS LOREN G | CAPT | ARMY | MUSCOGEE | 19-Sep-52 |
| DUDLEY JACK | MSGT | ARMY | POLK | 28-Mar-51 |
| DUKES FRANK | PFC | ARMY | MILLER | 10-Dec-51 |
| DUNCAN ROBERT W | 2LT | ARMY | SPALDING | 18-Jul-53 |
| DYER DONALD C | PVT | ARMY | WHITFIELD | 1-Feb-53 |
| EDGE PERCY W | PVT | ARMY | FULTON | 5-Oct-51 |
| EDWARDS TY C | SGT | ARMY | CHEROKEE | 6-Oct-52 |
| ELLIOTT SHELBY F | PVT | ARMY | MUSCOGEE | 30-Nov-50 |
| ENNIS WILLIAM C | SFC | ARMY | MUSCOGEE | 2-Nov-50 |
| EPPINGER MARTIN | PFC | ARMY | SPALDING | 13-Jun-53 |
| ESTES CLESTON B | SGT | ARMY | FULTON | 4-Nov-50 |
| EVANS B J | PFC | ARMY | TIFT | 14-Sep-50 |
| EVANS JAMES H | PVT | ARMY | COBB | 27-Jul-50 |
| EVANS JOSEPH K | SGT | ARMY | BIBB | 12-Jul-50 |
| EVERETT FRED E | CPL | ARMY | CRISP | 26-Mar-51 |
| EXLEY JAMES F | 1LT | ARMY | MUSCOGEE | 5-Apr-51 |
| EZELL WILLIAM D | SGT | ARMY | GRADY | 21-Aug-52 |
| FARIE ANDREW LIDDELL III | PFC | MARINES | SAVANNAH | 11-Oct-51 |
| FERGUSON ANDREW C | PFC | ARMY | TROUP | 19-Mar-51 |
| FIELDS KENNITH G | PFC | ARMY | SEMINOLE | 8-Jul-50 |
| FINNEY ROBERT A JR | 1LT | ARMY | CLARKE | 5-Apr-51 |
| FISCHER HORACE R | CPL | ARMY | DADE | 27-Jul-51 |
| FITTS ROBERT CAMERON | PFC | MARINES | BARNESVILLE | 28-Jan-53 |
| FITZ HAROLD LEWIS | HM3 | NAVY | THOMASVILLE | 23-Apr-51 |
| FLOWERS RONALD W | CPL | ARMY | BERRIEN | 15-Dec-52 |
| FLOYD THOMAS | MSGT | ARMY | APPLING | 11-Jul-50 |
| FLUCKER ARTHUR L | SGT | ARMY | DOUGHERTY | 18-Sep-51 |
| FLUELLIN MOZELL | SGT | ARMY | TROUP | 9-Jan-52 |
| FOOT JOHN | PVT | ARMY | CLARKE | 21-Jun-52 |
| FORD RUSSELL HINTON | PFC | MARINES | CONYERS | 13-Oct-52 |
| FOSTON BURL | PFC | ARMY | BALDWIN | 22-Jul-53 |
| FOUTS NOEL L | PFC | ARMY | MURRAY | 20-Jan-51 |
| FOWLER CHARLIE H | PVT | ARMY | TELFAIR | 3-Oct-51 |
| FRAZIER ROBERT | PVT | ARMY | DOUGHERTY | 7-Nov-52 |
| FREDERICK WILLIE L | SFC | ARMY | MUSCOGEE | 26-Nov-50 |
| FREEMAN BILLY L | SGT | ARMY | FLOYD | 26-Oct-51 |
| FREEMAN DARIEL J | PFC | ARMY | COLQUITT | 17-Oct-51 |
| FREEMAN GRADY L | CPL | ARMY | SCREVEN | 26-Apr-51 |
| FRIAR TEDWARD E | SFC | ARMY | DODGE | 27-Jul-50 |
| FULLEN ROBERT L | 1LT | ARMY | TURNER | 16-Jul-50 |
| FULLER TERRELL J | PFC | ARMY | STEPHENS | 12-Feb-51 |
| FULTON WILLIAM JR | CPL | MARINES | GUYTON | 6-Dec-50 |
| FUNDERBURK JAMES G | PVT | ARMY | MERIWETHER | 21-Sep-50 |
| FUTCH ARVOUS | CPL | ARMY | CHATHAM | 1-Dec-50 |
| GAINES FLETCHER | PVT | ARMY | HART | 6-Nov-51 |
| GAINEY THOMAS L | MSGT | ARMY | GRADY | 13-Oct-50 |
| GANN CLAY W | PFC | ARMY | TIFT | 22-Mar-53 |
| GARDNER CHARLES T | PFC | ARMY | FULTON | 21-Sep-51 |
| GARNER HUBERT L | CPL | ARMY | DE KALB | 18-Aug-51 |
| GASKINS CLARENCE L | PFC | ARMY | BACON | 20-Jul-50 |
| GAY BILLY E | CPL | ARMY | JEFFERSON | 12-Feb-51 |
| GAZAWAY WILLIAM HOWARD JR | PFC | MARINES | ATLANTA | 27-Sep-50 |
| GEORGE WINIFRED ROBERT | MSGT | AIR FORCE | COLQUITT | 31-Jan-54 |
| GIBBS MALCOLM A | 1LT | ARMY | MORGAN | 28-Oct-52 |
| GILBERT CHESLEY GEORGE | SSGT | MARINES | GRIFFIN | 30-Nov-50 |
| GILBERT GARLAND | PVT | ARMY | DOUGHERTY | 6-Sep-51 |
| GILLIARD BUFORD C | PFC | ARMY | COFFEE | 12-Feb-51 |
| GOODMAN DONALD S | 2LT | ARMY | MUSCOGEE | 12-Jul-50 |
| GOOSBY CONNIE | PFC | ARMY | COWETA | 1-Dec-50 |
| GRACE LUTHER | MSGT | ARMY | TELFAIR | 30-Nov-50 |
| GRANT JOHNNY W | PVT | ARMY | MUSCOGEE | 20-Jul-50 |
| GRAVES ROBERT E | CPL | ARMY | MUSCOGEE | 28-Nov-50 |
| GREEN HERSCHEL D | PVT | ARMY | CARROLL | 18-Oct-51 |
| GREEN JAMES L | CPL | ARMY | EMANUEL | 1-Dec-50 |
| GREENWAY RUDOLPH V | PFC | ARMY | WARE | 5-Jun-51 |
| GRIFFIN JULIAN FLOYD | PFC | MARINES | GEORGETOWN | 16-Sep-50 |
| GRINSTEAD ROBERT H | PVT | ARMY | LAURENS | 6-May-53 |
| GRISSION FREDDIE C | CPL | ARMY | MITCHELL | 18-Sep-50 |
| GRIZZLE JOHNNIE A | CPL | ARMY | CHEROKEE | 9-Oct-51 |
| GULLEY JOE | MSGT | ARMY | FULTON | 31-Aug-50 |
| GUNTER DAVID LEMUEL | PFC | MARINES | MARIETTA | 2-Mar-51 |
| GURR JIMMIE | SGT | ARMY | BIBB | 24-Mar-51 |
| GYDEN DERRY JR | PFC | ARMY | DOOLY | 20-Aug-52 |
| HADDOCK JOHN H JR | 1LT | ARMY | RANDOLPH | 28-Nov-50 |
| HAGLER CARTER B | 2LT | ARMY | RICHMOND | 28-Nov-50 |
| HALL JOHN B | PFC | MARINES | MEIGS | 20-May-51 |
| HALL JULIUS E | PFC | ARMY | COLQUITT | 28-May-51 |
| HALL WILLIAM C | 1LT | ARMY | MITCHELL | 25-Apr-51 |
| HALSTEAD BOBBY J | PFC | ARMY | MUSCOGEE | 23-Sep-50 |
| HAMES HERMAN | PVT | ARMY | CHATTOOGA | 30-May-51 |
| HAMMETT WARREN ROD | HN | NAVY | WRENS | 1-Oct-50 |
| HAMMOCK GLYNN R JR | CPL | ARMY | HOUSTON | 10-May-51 |
| HAMMOND EMMETT T | CPL | ARMY | TURNER | 22-Oct-50 |
| HAMMOND HUGO | PFC | MARINES | BAINBRIDGE | 2-Nov-50 |
| HANCOC |